N | Price | Change | % |
---|---|---|---|
N4 Pharma PLC | 0.50p | 0.05 | 11.111 |
Nahl Group PLC | 52.71p | 2.21 | 4.376 |
Naked Wines PLC | 78.40p | 2.40 | 3.158 |
Nanoco Group PLC | 13.95p | 0.48 | 3.525 |
Narf Industries PLC | 0.48p | 0.00 | 0.632 |
Nationwide Building Society | £130.50 | 0.00 | 0.000 |
Nativo Resources PLC | 0.35p | -0.03 | -6.667 |
Natwest Group PLC | 526.20p | 14.60 | 2.854 |
Ncc Group PLC | 147.74p | -1.06 | -0.715 |
Neo Energy Metals PLC | 0.68p | -0.02 | -2.857 |
Netcall PLC | 118.65p | -0.85 | -0.711 |
New Frontier Minerals Limited | 0.68p | 0.00 | 0.104 |
Newmark Security PLC | 81.25p | 3.75 | 4.839 |
Newriver Reit PLC | 71.30p | 0.30 | 0.423 |
Next 15 Group PLC | 274.50p | -2.00 | -0.723 |
Next PLC | 12,140.00p | -190.00 | -1.541 |
Nexteq PLC | 65.50p | -2.00 | -2.963 |
Nexus Infrastructure PLC | 157.00p | 1.00 | 0.641 |
Nichols PLC | 1,245.00p | 10.00 | 0.810 |
Ninety One PLC | 188.60p | 0.80 | 0.426 |
Niox Group PLC | 70.15p | 0.15 | 0.217 |
Norcros PLC | 291.00p | 7.00 | 2.465 |
Norman Broadbent PLC | 190.00p | -5.00 | -2.564 |
Northamber PLC | 31.50p | 0.00 | 0.000 |
Northcoders Group PLC | 36.10p | -2.90 | -7.436 |
Northern Bear PLC | 97.50p | 1.00 | 1.036 |
Nostrum Oil & Gas PLC | 3.50p | 0.19 | 5.740 |
Novacyt S.A. | 39.09p | -0.46 | -1.152 |
Nuformix PLC | 0.08p | 0.00 | 0.387 |
Nwf Group PLC | 168.00p | -1.50 | -0.885 |
Most Read
Receive our
daily news email
Subscribe to the latest investing news by entering your email address below
You can opt out at any time.
For five days a week you will get
- The latest company news
- Insight into investment trends
- Round-up of director's buys and sells
- Articles from Shares magazine

Plus more useful investment content and occasional promotional offers.
Market Overview
UK 350 Risers and Fallers
Risers
Company | Price | % Chg |
---|---|---|
Close Brothers Group PLC | 485.20 | 21.97 |
Lloyds Banking Group PLC | 81.68 | 7.84 |
Aston Martin Lagonda Global Holdings PLC | 71.65 | 6.86 |
Watches Of Switzerland Group PLC | 347.31 | 6.28 |
Clarkson PLC | 3,620.00 | 6.00 |
Hochschild Mining PLC | 304.20 | 4.75 |
Fallers
Company | Price | % Chg |
---|---|---|
Auction Technology Group PLC | 380.00 | -20.83 |
Senior PLC | 186.00 | -4.12 |
Rentokil Initial PLC | 350.60 | -3.04 |
Hunting PLC | 289.50 | -2.69 |
Ithaca Energy PLC | 165.40 | -2.25 |
Haleon PLC | 357.30 | -2.22 |