O | Price | Change | % |
---|---|---|---|
Ocado Group PLC | 349.10p | 18.40 | 5.564 |
Ocean Wilsons (Holdings) LD | 1,145.00p | 5.00 | 0.439 |
Old Mutual Limited | 52.40p | 1.20 | 2.344 |
On The Beach Group PLC | 258.00p | -2.50 | -0.960 |
Ondine Biomedical Inc. | 13.00p | 0.00 | 0.000 |
Ondo Insurtech PLC | 28.40p | 0.90 | 3.273 |
One Health Group PLC | 264.00p | 20.00 | 8.197 |
One Media Ip Group PLC | 4.25p | 0.00 | 0.000 |
Opg Power Ventures PLC | 8.65p | 0.15 | 1.765 |
Optibiotix Health PLC | 11.25p | 0.00 | 0.000 |
Optima Health PLC | 217.00p | 11.00 | 5.340 |
Oracle Power PLC | 0.02p | -0.00 | -3.030 |
Orcadian Energy PLC | 9.75p | 0.00 | 0.000 |
Orchard Funding Group PLC | 61.00p | -1.00 | -1.613 |
Origin Enterprises PLC | €3.71 | 0.00 | 0.000 |
Oriole Resources PLC | 0.20p | -0.02 | -7.059 |
Orosur Mining INC | 10.25p | -0.50 | -4.651 |
Osb Group PLC | 559.00p | 9.50 | 1.729 |
Oxford Biodynamics PLC | 0.55p | -0.03 | -4.348 |
Oxford Biomedica PLC | 462.50p | -2.00 | -0.431 |
Oxford Instruments PLC | 1,782.00p | -6.00 | -0.336 |
Oxford Metrics PLC | 45.70p | -0.60 | -1.296 |
Oxford Nanopore Technologies PLC | 198.40p | -1.10 | -0.551 |
Most Read
Receive our
daily news email
Subscribe to the latest investing news by entering your email address below
You can opt out at any time.
For five days a week you will get
- The latest company news
- Insight into investment trends
- Round-up of director's buys and sells
- Articles from Shares magazine

Plus more useful investment content and occasional promotional offers.
Market Overview
UK 350 Risers and Fallers
Risers
Company | Price | % Chg |
---|---|---|
Close Brothers Group PLC | 491.40 | 23.53 |
Lloyds Banking Group PLC | 82.56 | 9.00 |
Aston Martin Lagonda Global Holdings PLC | 71.60 | 6.79 |
Watches Of Switzerland Group PLC | 346.20 | 5.94 |
Ocado Group PLC | 349.10 | 5.56 |
4Imprint Group PLC | 3,735.00 | 5.21 |
Fallers
Company | Price | % Chg |
---|---|---|
Auction Technology Group PLC | 376.00 | -21.67 |
Senior PLC | 187.20 | -3.51 |
Haleon PLC | 355.80 | -2.63 |
Inchcape PLC | 672.00 | -2.04 |
Rentokil Initial PLC | 354.30 | -2.02 |
Pantheon Infrastructure PLC | 102.00 | -1.92 |
Risers/fallers data from previous trading day. Today's data available from 8:15am.