216.65p-0.35 (-0.16%)06 Aug 2025, 11:53
Share Price
Set up a new alert »Bid Price | 216.60p | High Price | 219.20p |
---|---|---|---|
Ask Price | 217.60p | Low Price | 214.80p |
Open Price | 219.00p | Spread | 0.46% |
Prev Close | 217.00p | Volume | 481,635 |
Oxford Nanopore Technologies PLC Historic Prices
Date | Open | High | Low | Close | Volume |
---|---|---|---|---|---|
Aug 5, 2025 | 199.40 | 217.00 | 199.30 | 217.00 | 2,652,786 |
Aug 4, 2025 | 201.20 | 204.80 | 197.00 | 198.40 | 1,282,295 |
Aug 1, 2025 | 200.60 | 204.80 | 196.10 | 199.50 | 1,580,409 |
Jul 31, 2025 | 208.20 | 208.40 | 200.80 | 204.00 | 2,252,649 |
Jul 30, 2025 | 202.00 | 206.80 | 199.51 | 202.20 | 2,428,109 |
Oxford Nanopore Technologies PLC Information
Name | Oxford Nanopore Technologies PLC | Index | FTSE 250 |
---|---|---|---|
ISIN | GB00BP6S8Z30 | Epic | ONT |
Type | Equity | Currency | GBX |
Record Status | Active | Trading Segment | STMM |
Industry | Biotechnology | Sector | Healthcare |
EMS | 20,000 | Trading Status | Regular Trading |
Shares in Issue | 962.18 m | Prev Close | 217.00p |
PE Ratio | Market Cap | £2.08 bn | |
Div Yield | 0 | Div per Share | £NaN |
EPS | -£0.07 | Div Cover | NaN |
PEG | n/a | EPS Growth (%) | 0.00 |
ROCE | -0.120397 | DPS Growth (%) | 0 |
Current Ratio | 4.664948 | Quick Ratio | 3.434685 |
Oxford Nanopore Technologies PLC Director Deals
Declared | Type | Director | Pos. | Volume / Price | Value |
---|---|---|---|---|---|
14/07/25 | BUY | Nicholas Keher | FD | 101 @ £1.49 | £150.00 |
14/07/25 | TIN | Nicholas Keher | FD | 101 @ £0.00 | £0.00 |
12/06/25 | BUY | Nicholas Keher | FD | 119 @ £1.27 | £151.00 |
12/06/25 | TIN | Nicholas Keher | FD | 119 @ £0.00 | £0.00 |
14/05/25 | TIN | Nicholas Keher | FD | 112 @ £0.00 | £0.00 |
14/05/25 | BUY | Nicholas Keher | FD | 112 @ £1.34 | £150.00 |
30/04/25 | TIN | Gurdial Sanghera | CEO | 42,953 @ £0.00 | £0.00 |
30/04/25 | SELL | Gurdial Sanghera | CEO | 20,188 @ £1.19 | £24,107.00 |
14/04/25 | TIN | Gurdial Sanghera | CEO | 123,977 @ £0.00 | £0.00 |
14/04/25 | SELL | Gurdial Sanghera | CEO | 58,270 @ £1.15 | £67,011.00 |
Oxford Nanopore Technologies PLC News
Most Read
Receive our
daily news email
Subscribe to the latest investing news by entering your email address below
You can opt out at any time.
For five days a week you will get
- The latest company news
- Insight into investment trends
- Round-up of director's buys and sells
- Articles from Shares magazine

Plus more useful investment content and occasional promotional offers.
Market Overview
UK 350 Risers and Fallers
Risers
Company | Price | % Chg |
---|---|---|
Hiscox LTD | 1,367.00 | 8.49 |
Fresnillo PLC | 1,598.00 | 5.13 |
Vistry Group PLC | 615.80 | 4.41 |
Hochschild Mining PLC | 312.60 | 3.99 |
Goodwin PLC | 9,607.17 | 3.53 |
Beazley PLC | 930.00 | 3.16 |
Fallers
Company | Price | % Chg |
---|---|---|
Coca-Cola Europacific Partners PLC | 6,610.00 | -10.55 |
Tp Icap Group PLC | 278.29 | -9.35 |
Coca-Cola Hbc AG | 3,615.35 | -7.82 |
Metro Bank Holdings PLC | 116.19 | -7.20 |
4Imprint Group PLC | 3,355.00 | -7.19 |
Auction Technology Group PLC | 350.26 | -4.69 |