21,779.47 80.13 (0.37%)04 Aug 2025, 12:24
Open Price | 21,699.34 | High Price | 21,833.82 |
---|---|---|---|
Prev Close | 21,699.34 | Low Price | 21,833.82 |
FTSE Mid 250 Risers / Fallers
Risers
Company | Price | % Chg |
---|---|---|
Close Brothers Group PLC | 479.80 | 20.61 |
Clarkson PLC | 3,655.00 | 7.03 |
Ocado Group PLC | 343.34 | 3.82 |
Aston Martin Lagonda Global Holdings PLC | 69.52 | 3.68 |
Patria Private Equity Trust PLC | 540.00 | 3.05 |
Paragon Banking Group PLC | 916.00 | 2.92 |
Watches Of Switzerland Group PLC | 335.92 | 2.79 |
Hochschild Mining PLC | 297.40 | 2.41 |
Wizz Air Holdings PLC | 1,287.10 | 2.72 |
W.A.G Payment Solutions PLC | 84.00 | 2.69 |
Fallers
Company | Price | % Chg |
---|---|---|
Auction Technology Group PLC | 374.50 | -21.98 |
Senior PLC | 183.40 | -5.46 |
Frasers Group PLC | 660.00 | -2.65 |
Itv PLC | 80.25 | -1.83 |
Discoverie Group PLC | 662.00 | -1.78 |
Burberry Group PLC | 1,262.00 | -1.71 |
Hunting PLC | 292.50 | -1.68 |
Ithaca Energy PLC | 166.40 | -1.66 |
Hill & Smith PLC | 1,990.00 | -1.49 |
Victrex PLC | 680.00 | -1.45 |
Most Read
Receive our
daily news email
Subscribe to the latest investing news by entering your email address below
You can opt out at any time.
For five days a week you will get
- The latest company news
- Insight into investment trends
- Round-up of director's buys and sells
- Articles from Shares magazine
