344.00p+13.30 (+4.02%)04 Aug 2025, 12:12
Share Price
Set up a new alert »Bid Price | 342.90p | High Price | 345.94p |
---|---|---|---|
Ask Price | 344.00p | Low Price | 326.90p |
Open Price | 333.10p | Spread | 0.32% |
Prev Close | 330.70p | Volume | 628,340 |
Ocado Group PLC Historic Prices
Date | Open | High | Low | Close | Volume |
---|---|---|---|---|---|
Aug 1, 2025 | 315.20 | 330.70 | 311.09 | 330.70 | 2,356,953 |
Jul 31, 2025 | 311.70 | 316.80 | 305.99 | 315.90 | 1,818,101 |
Jul 30, 2025 | 318.80 | 318.80 | 311.30 | 312.80 | 910,862 |
Jul 29, 2025 | 318.00 | 323.10 | 308.50 | 316.10 | 2,840,499 |
Jul 28, 2025 | 350.00 | 350.00 | 318.65 | 320.70 | 3,683,343 |
Ocado Group PLC Information
Name | Ocado Group PLC | Index | FTSE 250 |
---|---|---|---|
ISIN | GB00B3MBS747 | Epic | OCDO |
Type | Equity | Currency | GBX |
Record Status | Active | Trading Segment | STMM |
Industry | Grocery Stores | Sector | Consumer Defensive |
EMS | 7,500 | Trading Status | Regular Trading |
Shares in Issue | 825.86 m | Prev Close | 330.70p |
PE Ratio | Market Cap | £2.83 bn | |
Div Yield | 0 | Div per Share | £NaN |
EPS | £0.71 | Div Cover | NaN |
PEG | n/a | EPS Growth (%) | 0.00 |
ROCE | 0.203938 | DPS Growth (%) | 0 |
Current Ratio | 2.091397 | Quick Ratio | 1.924283 |
Ocado Group PLC Director Deals
Declared | Type | Director | Pos. | Volume / Price | Value |
---|---|---|---|---|---|
17/07/25 | TIN | Timothy Steiner | CEO | 9 @ £0.00 | £0.00 |
17/07/25 | BUY | Timothy Steiner | CEO | 64 @ £2.33 | £149.00 |
17/07/25 | BUY | Mark Richardson | RES | 64 @ £2.33 | £149.00 |
17/07/25 | TIN | Mark Richardson | RES | 9 @ £0.00 | £0.00 |
17/07/25 | TIN | Stephen Daintith | FD | 9 @ £0.00 | £0.00 |
17/07/25 | BUY | Stephen Daintith | FD | 64 @ £2.33 | £149.00 |
17/06/25 | BUY | Timothy Steiner | CEO | 57 @ £2.64 | £150.00 |
17/06/25 | TIN | Timothy Steiner | CEO | 8 @ £0.00 | £0.00 |
17/06/25 | TIN | Mark Richardson | RES | 8 @ £0.00 | £0.00 |
17/06/25 | BUY | Mark Richardson | RES | 57 @ £2.64 | £150.00 |
Ocado Group PLC News
Most Read
Receive our
daily news email
Subscribe to the latest investing news by entering your email address below
You can opt out at any time.
For five days a week you will get
- The latest company news
- Insight into investment trends
- Round-up of director's buys and sells
- Articles from Shares magazine

Plus more useful investment content and occasional promotional offers.
Market Overview
UK 350 Risers and Fallers
Risers
Company | Price | % Chg |
---|---|---|
Close Brothers Group PLC | 481.00 | 20.92 |
Lloyds Banking Group PLC | 81.48 | 7.58 |
Clarkson PLC | 3,645.00 | 6.74 |
Aston Martin Lagonda Global Holdings PLC | 69.60 | 3.80 |
Ocado Group PLC | 343.06 | 3.74 |
Hochschild Mining PLC | 300.20 | 3.37 |
Fallers
Company | Price | % Chg |
---|---|---|
Auction Technology Group PLC | 375.32 | -21.81 |
Senior PLC | 184.80 | -4.74 |
Frasers Group PLC | 659.60 | -2.71 |
Hunting PLC | 292.50 | -1.68 |
Convatec Group PLC | 226.71 | -1.86 |
Itv PLC | 80.35 | -1.71 |