U | Price | Change | % |
---|---|---|---|
Ukrproduct Group Limited | 5.25p | 0.00 | 0.000 |
Ultimate Products PLC | 56.00p | -0.40 | -0.709 |
Unilever PLC | 4,501.00p | -30.00 | -0.662 |
Union Jack Oil PLC | 5.06p | 0.11 | 2.121 |
Uniphar PLC | 334.50p | -13.50 | -3.879 |
Unite Group PLC | 751.00p | 6.50 | 0.873 |
United Oil & Gas PLC | 0.15p | -0.01 | -3.226 |
Upland Resources Limited | 1.04p | -0.01 | -0.571 |
Uru Metals Limited | 3.75p | -0.50 | -11.765 |
Most Read
Receive our
daily news email
Subscribe to the latest investing news by entering your email address below
You can opt out at any time.
For five days a week you will get
- The latest company news
- Insight into investment trends
- Round-up of director's buys and sells
- Articles from Shares magazine

Plus more useful investment content and occasional promotional offers.
Market Overview
UK 350 Risers and Fallers
Risers
Company | Price | % Chg |
---|---|---|
Close Brothers Group PLC | 485.20 | 21.97 |
Lloyds Banking Group PLC | 81.68 | 7.84 |
Aston Martin Lagonda Global Holdings PLC | 71.65 | 6.86 |
Watches Of Switzerland Group PLC | 347.31 | 6.28 |
Clarkson PLC | 3,620.00 | 6.00 |
Hochschild Mining PLC | 304.20 | 4.75 |
Fallers
Company | Price | % Chg |
---|---|---|
Auction Technology Group PLC | 380.00 | -20.83 |
Senior PLC | 186.00 | -4.12 |
Rentokil Initial PLC | 350.60 | -3.04 |
Hunting PLC | 289.50 | -2.69 |
Ithaca Energy PLC | 165.40 | -2.25 |
Haleon PLC | 357.30 | -2.22 |