K | Price | Change | % |
---|---|---|---|
Kainos Group PLC | 708.00p | -9.50 | -1.324 |
Karelian Diamond Resources PLC | 0.63p | -0.02 | -3.077 |
Kavango Resources PLC | 1.04p | -0.06 | -5.455 |
Kazera Global PLC | 1.79p | -0.04 | -1.923 |
Kefi Gold And Copper PLC | 0.54p | 0.00 | 0.148 |
Keller Group PLC | 1,310.00p | -8.00 | -0.607 |
Kelso Group Holdings PLC | 2.98p | 0.00 | 0.000 |
Kendrick Resources PLC | 0.26p | -0.02 | -7.143 |
Kenmare Resources PLC | 326.50p | 0.00 | 0.000 |
Keras Resources PLC | 1.50p | 0.20 | 15.385 |
Kerry Group PLC | €81.00 | -0.20 | -0.246 |
Keystone Law Group PLC | 615.50p | -3.50 | -0.565 |
Kier Group PLC | 204.50p | 5.30 | 2.661 |
Kingfisher PLC | 266.90p | -2.30 | -0.854 |
Kistos Holdings PLC | 171.10p | 1.60 | 0.944 |
Kitwave Group PLC | 244.00p | -1.00 | -0.408 |
Knights Group Holdings PLC | 172.00p | 2.00 | 1.177 |
Kodal Minerals PLC | 0.32p | -0.00 | -0.923 |
Konami Group Corporation | ¥20,475.00 | 220.00 | 1.086 |
Kooth PLC | 158.98p | -0.02 | -0.013 |
Kore Potash PLC | 2.39p | 0.04 | 1.532 |
Kosmos Energy LTD | 135.00p | -16.00 | -10.596 |
Krm22 PLC | 44.50p | 2.00 | 4.706 |
Kromek Group PLC | 5.23p | 0.03 | 0.615 |
Kropz PLC | 0.65p | 0.00 | 0.000 |
Most Read
Receive our
daily news email
Subscribe to the latest investing news by entering your email address below
You can opt out at any time.
For five days a week you will get
- The latest company news
- Insight into investment trends
- Round-up of director's buys and sells
- Articles from Shares magazine

Plus more useful investment content and occasional promotional offers.
Market Overview
UK 350 Risers and Fallers
Risers
Company | Price | % Chg |
---|---|---|
Close Brothers Group PLC | 485.20 | 21.97 |
Lloyds Banking Group PLC | 81.68 | 7.84 |
Aston Martin Lagonda Global Holdings PLC | 71.65 | 6.86 |
Watches Of Switzerland Group PLC | 347.31 | 6.28 |
Clarkson PLC | 3,620.00 | 6.00 |
Hochschild Mining PLC | 304.20 | 4.75 |
Fallers
Company | Price | % Chg |
---|---|---|
Auction Technology Group PLC | 380.00 | -20.83 |
Senior PLC | 186.00 | -4.12 |
Rentokil Initial PLC | 350.60 | -3.04 |
Hunting PLC | 289.50 | -2.69 |
Ithaca Energy PLC | 165.40 | -2.25 |
Haleon PLC | 357.30 | -2.22 |