Bid Price | 0.31p | High Price | 0.34p |
---|
Ask Price | 0.34p | Low Price | 0.31p |
---|
Open Price | 0.33p | Spread | 8.82% |
---|
Prev Close | 0.33p | Volume | 33,310,063 |
---|
Kodal Minerals PLC Historic Prices
Date | Open | High | Low | Close | Volume |
---|
Aug 4, 2025 | 0.33 | 0.34 | 0.31 | 0.33 | 33,310,063 |
Aug 1, 2025 | 0.33 | 0.36 | 0.31 | 0.33 | 74,202,842 |
Jul 31, 2025 | 0.34 | 0.35 | 0.32 | 0.33 | 24,830,956 |
Jul 30, 2025 | 0.35 | 0.37 | 0.33 | 0.35 | 21,085,768 |
Jul 29, 2025 | 0.36 | 0.38 | 0.33 | 0.35 | 28,417,160 |
More Kodal Minerals PLC Historic Prices >Kodal Minerals PLC Information
Name | Kodal Minerals PLC | Index | FTSE AIM All Share |
---|
ISIN | GB00BH3X7Y70 | Epic | KOD |
---|
Type | Equity | Currency | GBX |
---|
Record Status | Active | Trading Segment | ASQ1 |
---|
Industry | Other Industrial Metals & Mining | Sector | Basic Materials |
---|
EMS | 3,000,000 | Trading Status | Closed |
---|
Shares in Issue | 20.28 bn | Prev Close | 0.33p |
---|
PE Ratio | 2.343187 | Market Cap | £65.91 m |
---|
Div Yield | 0 | Div per Share | £NaN |
---|
EPS | £-0.00 | Div Cover | NaN |
---|
PEG | n/a | EPS Growth (%) | 0.00 |
---|
ROCE | -0.030084 | DPS Growth (%) | 0 |
---|
Current Ratio | 205.832392 | Quick Ratio | 205.832392 |
---|
Kodal Minerals PLC Director Deals
Declared | Type | Director | Pos. | Volume / Price | Value |
---|
03/07/25 | BUY | Robert Wooldridge | NED | 6,000,000 @ £0.00 | £15,000.00 |
03/07/25 | SELL | Steven Zaninovich | ED | 26,000,000 @ £0.00 | £65,000.00 |
03/07/25 | BUY | Bernard Aylward | CEO | 20,000,000 @ £0.00 | £50,000.00 |
03/07/25 | BUY | Steven Zaninovich | ED | 16,666,667 @ £0.00 | £23,333.00 |
03/07/25 | BUY | Steven Zaninovich | ED | 16,666,667 @ £0.00 | £41,667.00 |
23/03/23 | SELL | Charles Joseland | NED | 2,357,143 @ £0.00 | £9,068.00 |
23/03/23 | SELL | Steven Zaninovich | ED | 14,142,857 @ £0.00 | £54,409.00 |
23/03/23 | SELL | Charles Joseland | NED | 2,642,857 @ £0.00 | £10,451.00 |
23/03/23 | SELL | Steven Zaninovich | ED | 15,857,143 @ £0.00 | £62,705.00 |
20/03/23 | EXR | Robert Wooldridge | NED | 10,000,000 @ £0.00 | £30,000.00 |
More Kodal Minerals PLC Director Deals >Kodal Minerals PLC News