J | Price | Change | % |
---|---|---|---|
Jade Road Investments Limited | 1.15p | 0.00 | 0.000 |
Jadestone Energy PLC | 21.00p | -0.25 | -1.177 |
James Halstead PLC | 148.32p | -0.18 | -0.121 |
Jangada Mines PLC | 0.53p | 0.00 | 0.794 |
Jardine Matheson Holdings LD | $62.50 | 0.00 | 0.000 |
Jarvis Securities PLC | 24.90p | 1.90 | 8.261 |
Jersey Electricity PLC | 475.00p | 0.00 | 0.000 |
Jersey Oil And Gas PLC | 124.04p | -4.96 | -3.845 |
Jet2 PLC | 1,598.00p | -8.00 | -0.498 |
Johnson Matthey PLC | 1,733.00p | -3.00 | -0.173 |
Johnson Service Group PLC | 137.40p | -0.60 | -0.435 |
Journeo PLC | 405.00p | -2.50 | -0.614 |
Jtc PLC | 943.00p | 8.00 | 0.856 |
Jubilee Metals Group PLC | 3.14p | -0.01 | -0.349 |
Judges Scientific PLC | 6,134.00p | 54.00 | 0.888 |
Jupiter Fund Management PLC | 125.80p | -0.40 | -0.317 |
Just Group PLC | 210.53p | 0.03 | 0.015 |
Most Read
Receive our
daily news email
Subscribe to the latest investing news by entering your email address below
You can opt out at any time.
For five days a week you will get
- The latest company news
- Insight into investment trends
- Round-up of director's buys and sells
- Articles from Shares magazine

Plus more useful investment content and occasional promotional offers.
Market Overview
UK 350 Risers and Fallers
Risers
Company | Price | % Chg |
---|---|---|
Close Brothers Group PLC | 485.20 | 21.97 |
Lloyds Banking Group PLC | 81.68 | 7.84 |
Aston Martin Lagonda Global Holdings PLC | 71.65 | 6.86 |
Watches Of Switzerland Group PLC | 347.31 | 6.28 |
Clarkson PLC | 3,620.00 | 6.00 |
Hochschild Mining PLC | 304.20 | 4.75 |
Fallers
Company | Price | % Chg |
---|---|---|
Auction Technology Group PLC | 380.00 | -20.83 |
Senior PLC | 186.00 | -4.12 |
Rentokil Initial PLC | 350.60 | -3.04 |
Hunting PLC | 289.50 | -2.69 |
Ithaca Energy PLC | 165.40 | -2.25 |
Haleon PLC | 357.30 | -2.22 |