Bid Price | 21.00p | High Price | 21.50p |
---|
Ask Price | 21.50p | Low Price | 21.00p |
---|
Open Price | 21.25p | Spread | 2.33% |
---|
Prev Close | 21.25p | Volume | 288,817 |
---|
Jadestone Energy PLC Videos
Jadestone Energy PLC Historic Prices
Date | Open | High | Low | Close | Volume |
---|
Aug 1, 2025 | 21.25 | 21.50 | 20.55 | 21.25 | 420,931 |
Jul 31, 2025 | 21.50 | 22.00 | 21.00 | 21.25 | 159,635 |
Jul 30, 2025 | 21.25 | 21.40 | 21.00 | 21.50 | 188,766 |
Jul 29, 2025 | 21.25 | 21.50 | 21.02 | 21.25 | 287,369 |
Jul 28, 2025 | 21.25 | 21.50 | 21.00 | 21.25 | 195,658 |
More Jadestone Energy PLC Historic Prices >Jadestone Energy PLC Information
Name | Jadestone Energy PLC | Index | FTSE AIM All Share |
---|
ISIN | GB00BLR71299 | Epic | JSE |
---|
Type | Equity | Currency | GBX |
---|
Record Status | Active | Trading Segment | ASQ1 |
---|
Industry | Oil & Gas E&P | Sector | Energy |
---|
EMS | 20,000 | Trading Status | Post Trading |
---|
Shares in Issue | 541.11 m | Prev Close | 21.25p |
---|
PE Ratio | 21.367521 | Market Cap | £116.34 m |
---|
Div Yield | 0 | Div per Share | $0.00 |
---|
EPS | -$0.02 | Div Cover | NaN |
---|
PEG | n/a | EPS Growth (%) | 0.00 |
---|
ROCE | 0.010986 | DPS Growth (%) | 0 |
---|
Current Ratio | 1.046603 | Quick Ratio | 0.603489 |
---|
Jadestone Energy PLC Director Deals
Declared | Type | Director | Pos. | Volume / Price | Value |
---|
22/07/25 | BUY | Gunter Waldner | NED | 146,236 @ £0.00 | £0.00 |
21/07/25 | BUY | Gunter Waldner | NED | 93,117 @ £0.20 | £18,158.00 |
18/07/25 | BUY | Gunter Waldner | NED | 177,501 @ £0.19 | £34,417.00 |
17/07/25 | BUY | Gunter Waldner | NED | 436,627 @ £0.19 | £84,706.00 |
16/06/25 | BUY | Gunter Waldner | NED | 4,444,444 @ £0.21 | £933,333.00 |
25/03/25 | BUY | Adel Chaouch | CH | 309,000 @ £0.25 | £76,478.00 |
20/03/25 | BUY | David Mendelson | NED | 83,466 @ £0.24 | £19,948.00 |
20/03/25 | BUY | David Mendelson | NED | 83,467 @ £0.24 | £19,949.00 |
20/03/25 | BUY | Andrew Fairclough | FD | 83,625 @ £0.24 | £19,986.00 |
10/02/25 | BUY | Gunter Waldner | NED | 896,500 @ £0.27 | £239,814.00 |
More Jadestone Energy PLC Director Deals >Jadestone Energy PLC News