Z | Price | Change | % |
---|---|---|---|
Zambeef Products PLC | 4.00p | 0.20 | 5.263 |
Zanaga Iron Ore Company Limited | 8.07p | -0.45 | -5.282 |
Zegona Communications PLC | 936.00p | 66.00 | 7.586 |
Zenith Energy Ltd. | 4.08p | 0.33 | 8.800 |
Zenova Group PLC | 0.23p | 0.00 | 0.000 |
Zephyr Energy PLC | 2.95p | 0.00 | 0.000 |
Zigup PLC | 329.00p | 0.50 | 0.152 |
Zinc Media Group PLC | 71.00p | 0.00 | 0.000 |
Zinnwald Lithium PLC | 5.35p | 0.00 | 0.000 |
Zoo Digital Group PLC | 13.25p | 0.00 | 0.000 |
Zotefoams PLC | 278.00p | 7.00 | 2.583 |
Most Read
Receive our
daily news email
Subscribe to the latest investing news by entering your email address below
You can opt out at any time.
For five days a week you will get
- The latest company news
- Insight into investment trends
- Round-up of director's buys and sells
- Articles from Shares magazine

Plus more useful investment content and occasional promotional offers.
Market Overview
UK 350 Risers and Fallers
Risers
Company | Price | % Chg |
---|---|---|
Close Brothers Group PLC | 491.40 | 23.53 |
Lloyds Banking Group PLC | 82.56 | 9.00 |
Aston Martin Lagonda Global Holdings PLC | 71.60 | 6.79 |
Watches Of Switzerland Group PLC | 346.20 | 5.94 |
Ocado Group PLC | 349.10 | 5.56 |
4Imprint Group PLC | 3,735.00 | 5.21 |
Fallers
Company | Price | % Chg |
---|---|---|
Auction Technology Group PLC | 376.00 | -21.67 |
Senior PLC | 187.20 | -3.51 |
Haleon PLC | 355.80 | -2.63 |
Inchcape PLC | 672.00 | -2.04 |
Rentokil Initial PLC | 354.30 | -2.02 |
Pantheon Infrastructure PLC | 102.00 | -1.92 |
Risers/fallers data from previous trading day. Today's data available from 8:15am.