321.20p+43.20 (+15.54%)05 Aug 2025, 09:02
Share Price
Set up a new alert »Bid Price | 317.00p | High Price | 335.19p |
---|---|---|---|
Ask Price | 322.00p | Low Price | 302.00p |
Open Price | 302.00p | Spread | 1.55% |
Prev Close | 278.00p | Volume | 338,310 |
Zotefoams PLC Historic Prices
Date | Open | High | Low | Close | Volume |
---|---|---|---|---|---|
Aug 4, 2025 | 278.00 | 284.00 | 273.85 | 278.00 | 194,022 |
Aug 1, 2025 | 276.00 | 298.43 | 265.00 | 271.00 | 172,383 |
Jul 31, 2025 | 284.00 | 289.00 | 276.00 | 278.00 | 76,668 |
Jul 30, 2025 | 291.00 | 299.00 | 277.00 | 277.00 | 92,542 |
Jul 29, 2025 | 297.00 | 307.00 | 291.00 | 292.00 | 68,389 |
Zotefoams PLC Information
Name | Zotefoams PLC | Index | FTSE All Share |
---|---|---|---|
ISIN | GB0009896605 | Epic | ZTF |
Type | Equity | Currency | GBX |
Record Status | Active | Trading Segment | SSMM |
Industry | Specialty Chemicals | Sector | Basic Materials |
EMS | 1,500 | Trading Status | Regular Trading |
Shares in Issue | 48.73 m | Prev Close | 278.00p |
PE Ratio | 13.165829 | Market Cap | £156.51 m |
Div Yield | 2.69 | Div per Share | £0.02 |
EPS | -£0.19 | Div Cover | NaN |
PEG | n/a | EPS Growth (%) | 0.00 |
ROCE | -0.048862 | DPS Growth (%) | 0.0551 |
Current Ratio | 1.38674 | Quick Ratio | 0.809538 |
Zotefoams PLC Director Deals
Declared | Type | Director | Pos. | Volume / Price | Value |
---|---|---|---|---|---|
12/06/25 | TIN | Gary McGrath | ED | 11 @ £0.00 | £0.00 |
12/06/25 | BUY | Gary McGrath | ED | 44 @ £3.36 | £148.00 |
12/06/25 | TIN | Ronan Cox | CEO | 11 @ £0.00 | £0.00 |
12/06/25 | BUY | Ronan Cox | CEO | 44 @ £3.36 | £148.00 |
10/06/25 | DRIP | Gary McGrath | ED | 95 @ £3.17 | £302.00 |
10/06/25 | DRIP | Ronan Cox | CEO | 6 @ £3.17 | £19.00 |
13/05/25 | TIN | Gary McGrath | ED | 14 @ £0.00 | £0.00 |
13/05/25 | BUY | Gary McGrath | ED | 58 @ £2.61 | £151.00 |
13/05/25 | TIN | Ronan Cox | CEO | 14 @ £0.00 | £0.00 |
13/05/25 | BUY | Ronan Cox | CEO | 58 @ £2.61 | £151.00 |
Zotefoams PLC News
Most Read
Receive our
daily news email
Subscribe to the latest investing news by entering your email address below
You can opt out at any time.
For five days a week you will get
- The latest company news
- Insight into investment trends
- Round-up of director's buys and sells
- Articles from Shares magazine

Plus more useful investment content and occasional promotional offers.
Market Overview
UK 350 Risers and Fallers
Risers
Company | Price | % Chg |
---|---|---|
Smith & Nephew PLC | 1,324.29 | 14.76 |
Fresnillo PLC | 1,566.00 | 9.21 |
Oxford Nanopore Technologies PLC | 212.60 | 7.16 |
Diageo PLC | 1,931.00 | 6.39 |
Keller Group PLC | 1,396.00 | 5.92 |
Rank Group PLC | 164.20 | 4.85 |
Fallers
Company | Price | % Chg |
---|---|---|
Domino's Pizza Group PLC | 209.40 | -14.88 |
Aston Martin Lagonda Global Holdings PLC | 70.00 | -2.23 |
Harworth Group PLC | 182.66 | -2.32 |
Centrica PLC | 163.10 | -1.75 |
Tesco PLC | 418.30 | -1.65 |
Senior PLC | 184.24 | -1.58 |