Bid Price | 247.20p | High Price | 249.20p |
---|
Ask Price | 247.60p | Low Price | 244.60p |
---|
Open Price | 245.20p | Spread | 0.16% |
---|
Prev Close | 245.20p | Volume | 475,162 |
---|
Domino's Pizza Group PLC Historic Prices
Date | Open | High | Low | Close | Volume |
---|
Aug 1, 2025 | 238.80 | 245.40 | 238.00 | 245.20 | 1,735,671 |
Jul 31, 2025 | 240.60 | 243.40 | 239.40 | 240.20 | 1,020,238 |
Jul 30, 2025 | 243.00 | 244.80 | 239.99 | 240.80 | 564,441 |
Jul 29, 2025 | 249.00 | 250.20 | 244.40 | 244.40 | 803,701 |
Jul 28, 2025 | 248.80 | 252.20 | 247.80 | 250.40 | 1,541,182 |
More Domino's Pizza Group PLC Historic Prices >Domino's Pizza Group PLC Information
Name | Domino's Pizza Group PLC | Index | FTSE 250 |
---|
ISIN | GB00BYN59130 | Epic | DOM |
---|
Type | Equity | Currency | GBX |
---|
Record Status | Active | Trading Segment | STMM |
---|
Industry | Restaurants | Sector | Consumer Cyclical |
---|
EMS | 5,000 | Trading Status | Post Trading |
---|
Shares in Issue | 391.45 m | Prev Close | 245.20p |
---|
PE Ratio | 10.754386 | Market Cap | £962.97 m |
---|
Div Yield | 4.49 | Div per Share | £0.04 |
---|
EPS | £0.12 | Div Cover | 3.4857 |
---|
PEG | n/a | EPS Growth (%) | 0.00 |
---|
ROCE | n/a | DPS Growth (%) | 0.0594 |
---|
Current Ratio | 0.981392 | Quick Ratio | 0.71468 |
---|
Domino's Pizza Group PLC Director Deals
Declared | Type | Director | Pos. | Volume / Price | Value |
---|
13/03/25 | TIN | Edward Jamieson | FD | 3,857 @ £0.00 | £0.00 |
13/03/25 | SELL | Edward Jamieson | FD | 1,824 @ £2.84 | £5,177.00 |
11/03/25 | BUY | Lynn Fordham | NED | 5,000 @ £2.81 | £14,050.00 |
07/11/24 | SELL | Edward Jamieson | FD | 14,073 @ £3.32 | £46,666.00 |
07/11/24 | TIN | Edward Jamieson | FD | 29,866 @ £0.00 | £0.00 |
07/08/24 | BUY | Ian Bull | NED | 10,000 @ £2.94 | £29,435.00 |
24/06/24 | TIN | Elias Diaz-Sese | RES | 50,778 @ £0.00 | £0.00 |
02/05/24 | SELL | Edward Jamieson | FD | 5,698 @ £3.24 | £18,467.00 |
02/05/24 | TIN | Edward Jamieson | FD | 12,091 @ £0.00 | £0.00 |
15/12/23 | BUY | Andrew Rennie | ED | 15,000 @ £3.88 | £58,203.00 |
More Domino's Pizza Group PLC Director Deals >Domino's Pizza Group PLC News