4,932.91 13.77 (0.28%)04 Aug 2025, 12:20
Open Price | 4,919.14 | High Price | 4,945.29 |
---|---|---|---|
Prev Close | 4,919.14 | Low Price | 4,945.29 |
FTSE All-Share Risers / Fallers
Risers
Company | Price | % Chg |
---|---|---|
Close Brothers Group PLC | 479.25 | 20.47 |
S & U PLC | 1,945.27 | 11.80 |
Secure Trust Bank PLC | 1,098.12 | 12.74 |
Lloyds Banking Group PLC | 81.47 | 7.56 |
Clarkson PLC | 3,655.00 | 7.03 |
Vanquis Banking Group PLC | 101.20 | 5.20 |
Aberforth Geared Value & Income Trust PLC | 87.16 | 5.01 |
Xaar PLC | 126.50 | 4.55 |
Fdm Group (Holdings) PLC | 124.00 | 4.20 |
Topps Tiles PLC | 36.19 | 3.98 |
Fallers
Company | Price | % Chg |
---|---|---|
Auction Technology Group PLC | 374.08 | -22.07 |
Senior PLC | 183.00 | -5.67 |
Robert Walters PLC | 135.20 | -4.79 |
Reach PLC | 66.14 | -4.14 |
Oxford Biomedica PLC | 450.80 | -2.95 |
Rm PLC | 102.00 | -2.86 |
Vp PLC | 582.90 | -2.85 |
Frasers Group PLC | 660.50 | -2.58 |
Enquest PLC | 13.24 | -2.35 |
Fuller, Smith & Turner PLC | 582.40 | -1.95 |
Most Read
Receive our
daily news email
Subscribe to the latest investing news by entering your email address below
You can opt out at any time.
For five days a week you will get
- The latest company news
- Insight into investment trends
- Round-up of director's buys and sells
- Articles from Shares magazine
