Bid Price | 7.72p | High Price | 8.37p |
---|
Ask Price | 8.34p | Low Price | 8.00p |
---|
Open Price | 8.02p | Spread | 7.43% |
---|
Prev Close | 8.07p | Volume | 118,902 |
---|
Zanaga Iron Ore Company Limited Historic Prices
Date | Open | High | Low | Close | Volume |
---|
Aug 4, 2025 | 8.02 | 8.70 | 8.01 | 8.07 | 187,634 |
Aug 1, 2025 | 8.36 | 9.00 | 8.12 | 8.52 | 303,428 |
Jul 31, 2025 | 8.22 | 9.50 | 8.00 | 8.26 | 1,962,136 |
Jul 30, 2025 | 7.90 | 9.74 | 7.48 | 8.96 | 8,883,807 |
Jul 29, 2025 | 6.52 | 7.82 | 6.52 | 7.74 | 247,042 |
More Zanaga Iron Ore Company Limited Historic Prices >Zanaga Iron Ore Company Limited Information
Name | Zanaga Iron Ore Company Limited | Index | FTSE AIM All Share |
---|
ISIN | VGG9888M1023 | Epic | ZIOC |
---|
Type | Equity | Currency | GBX |
---|
Record Status | Active | Trading Segment | AMSM |
---|
Industry | Steel | Sector | Basic Materials |
---|
EMS | 50,000 | Trading Status | Regular Trading |
---|
Shares in Issue | 832.38 m | Prev Close | 8.07p |
---|
PE Ratio | 23.139982 | Market Cap | £66.59 m |
---|
Div Yield | 0 | Div per Share | $NaN |
---|
EPS | $-0.00 | Div Cover | NaN |
---|
PEG | n/a | EPS Growth (%) | 0.00 |
---|
ROCE | n/a | DPS Growth (%) | 0 |
---|
Current Ratio | 0.657709 | Quick Ratio | 0.657709 |
---|
Zanaga Iron Ore Company Limited Director Deals
Declared | Type | Director | Pos. | Volume / Price | Value |
---|
30/05/25 | EXR | Martin Knauth | CEO | 1,500,000 @ £0.01 | £15,000.00 |
02/10/23 | PLAC | Clinton Dines | NED | 1,501,387 @ £0.05 | £79,423.00 |
02/10/23 | PLAC | Clifford Elphick | CH | 2,167,220 @ £0.05 | £114,646.00 |
02/10/23 | PLAC | Jonathan Velloza | NED | 1,629,167 @ £0.05 | £86,183.00 |
31/08/18 | TOUT | Clifford Elphick | CH | 8,477,805 @ £0.00 | £0.00 |
01/11/17 | TIN | Clinton Dines | NED | 32,330 @ £0.00 | £0.00 |
More Zanaga Iron Ore Company Limited Director Deals >Zanaga Iron Ore Company Limited News