Bid Price | 4.00p | High Price | 4.20p |
---|
Ask Price | 4.50p | Low Price | 3.75p |
---|
Open Price | 4.25p | Spread | 11.11% |
---|
Prev Close | 4.25p | Volume | 106,597 |
---|
Uru Metals Limited Historic Prices
Date | Open | High | Low | Close | Volume |
---|
Aug 1, 2025 | 4.00 | 5.00 | 4.00 | 4.25 | 320,456 |
Jul 31, 2025 | 4.25 | 4.50 | 4.00 | 4.00 | 1,646,657 |
Jul 30, 2025 | 4.25 | 4.29 | 4.00 | 4.25 | 214,784 |
Jul 29, 2025 | 4.25 | 4.38 | 4.00 | 4.25 | 619,865 |
Jul 28, 2025 | 4.25 | 4.75 | 4.15 | 4.25 | 298,157 |
More Uru Metals Limited Historic Prices >Uru Metals Limited Information
Name | Uru Metals Limited | Index | FTSE AIM All Share |
---|
ISIN | VGG930042012 | Epic | URU |
---|
Type | Equity | Currency | GBX |
---|
Record Status | Active | Trading Segment | ASQ1 |
---|
Industry | Other Industrial Metals & Mining | Sector | Basic Materials |
---|
EMS | 7,500 | Trading Status | Post Trading |
---|
Shares in Issue | 63.17 m | Prev Close | 4.25p |
---|
PE Ratio | 4.432624 | Market Cap | £2.65 m |
---|
Div Yield | 0 | Div per Share | $NaN |
---|
EPS | -$0.10 | Div Cover | NaN |
---|
PEG | n/a | EPS Growth (%) | 0.00 |
---|
ROCE | n/a | DPS Growth (%) | 0 |
---|
Current Ratio | 0.081857 | Quick Ratio | 0.081857 |
---|
Uru Metals Limited Director Deals
Declared | Type | Director | Pos. | Volume / Price | Value |
---|
19/01/22 | SELL | John Zorbas | CEO | 99,202 @ £2.00 | £198,404.00 |
01/12/21 | SELL | John Zorbas | CEO | 19,309 @ £2.15 | £41,514.00 |
26/11/20 | LOF | Kyle Appleby | NED | 9,388 @ £2.45 | £23,001.00 |
26/11/20 | LOF | Jay Vieira | RES | 9,388 @ £2.45 | £23,001.00 |
06/05/20 | LOF | John Zorbas | CEO | 470,588 @ £0.85 | £400,000.00 |
23/05/17 | EXR | Jay Vieira | RES | 2,000,000 @ £0.02 | £40,000.00 |
21/04/17 | EXR | David Subotic | RES | 3,000,000 @ £0.02 | £60,000.00 |
20/04/17 | EXR | John Zorbas | CEO | 3,000,000 @ £0.02 | £60,000.00 |
09/01/17 | TIN | David Subotic | RES | 3,333,333 @ £0.00 | £0.00 |
09/01/17 | PLAC | David Subotic | RES | 3,333,333 @ £0.00 | £15,000.00 |
More Uru Metals Limited Director Deals >Uru Metals Limited News