77.50p+0.00 (+0.00%)04 Aug 2025, 08:43
Share Price
Set up a new alert »Bid Price | 70.00p | High Price | 81.25p |
---|---|---|---|
Ask Price | 85.00p | Low Price | 81.25p |
Open Price | 77.50p | Spread | 17.65% |
Prev Close | 77.50p | Volume | 4 |
Newmark Security PLC Videos
Newmark Security PLC Historic Prices
Date | Open | High | Low | Close | Volume |
---|---|---|---|---|---|
Aug 4, 2025 | 77.50 | 81.25 | 81.25 | 77.50 | 4 |
Jul 31, 2025 | 77.50 | 81.25 | 71.50 | 77.50 | 2,678 |
Jul 30, 2025 | 77.50 | 71.50 | 71.50 | 77.50 | 1,000 |
Newmark Security PLC Information
Name | Newmark Security PLC | Index | FTSE AIM All Share |
---|---|---|---|
ISIN | GB00BNYM9W73 | Epic | NWT |
Type | Equity | Currency | GBX |
Record Status | Active | Trading Segment | ASX1 |
Industry | Security & Protection Services | Sector | Industrials |
EMS | 1,000 | Trading Status | Closed |
Shares in Issue | 9.37 m | Prev Close | 77.50p |
PE Ratio | 59.259259 | Market Cap | £7.27 m |
Div Yield | 0 | Div per Share | £0.00 |
EPS | -£0.05 | Div Cover | NaN |
PEG | n/a | EPS Growth (%) | 0.00 |
ROCE | -0.022483 | DPS Growth (%) | 0 |
Current Ratio | 1.208118 | Quick Ratio | 0.738116 |
Newmark Security PLC Director Deals
Declared | Type | Director | Pos. | Volume / Price | Value |
---|---|---|---|---|---|
20/02/24 | BUY | Paul Campbell-White | FD | 2,000 @ £0.84 | £1,687.00 |
20/02/24 | BUY | Paul Campbell-White | FD | 2,000 @ £0.81 | £1,620.00 |
20/02/24 | BUY | Paul Campbell-White | FD | 3,000 @ £0.84 | £2,517.00 |
20/02/24 | BUY | Paul Campbell-White | FD | 3,000 @ £0.84 | £2,529.00 |
20/02/24 | BUY | Paul Campbell-White | FD | 2,000 @ £0.80 | £1,593.00 |
20/02/23 | TIN | Maurice Dwek | RES | 1,855,989 @ £0.00 | £0.00 |
20/02/23 | TOUT | Maurice Dwek | RES | 1,855,989 @ £0.00 | £0.00 |
12/04/21 | BUY | Robert Waddington | RES | 300,000 @ £0.01 | £3,450.00 |
12/04/21 | BUY | Robert Waddington | RES | 200,000 @ £0.01 | £2,380.00 |
28/01/21 | BUY | Robert Waddington | RES | 300,000 @ £0.01 | £3,600.00 |
Newmark Security PLC News
Most Read
Receive our
daily news email
Subscribe to the latest investing news by entering your email address below
You can opt out at any time.
For five days a week you will get
- The latest company news
- Insight into investment trends
- Round-up of director's buys and sells
- Articles from Shares magazine

Plus more useful investment content and occasional promotional offers.
Market Overview
UK 350 Risers and Fallers
Risers
Company | Price | % Chg |
---|---|---|
Close Brothers Group PLC | 491.40 | 23.53 |
Lloyds Banking Group PLC | 82.56 | 9.00 |
Aston Martin Lagonda Global Holdings PLC | 71.60 | 6.79 |
Watches Of Switzerland Group PLC | 346.20 | 5.94 |
Ocado Group PLC | 349.10 | 5.56 |
4Imprint Group PLC | 3,735.00 | 5.21 |
Fallers
Company | Price | % Chg |
---|---|---|
Auction Technology Group PLC | 376.00 | -21.67 |
Senior PLC | 187.20 | -3.51 |
Haleon PLC | 355.80 | -2.63 |
Inchcape PLC | 672.00 | -2.04 |
Rentokil Initial PLC | 354.30 | -2.02 |
Pantheon Infrastructure PLC | 102.00 | -1.92 |
Risers/fallers data from previous trading day. Today's data available from 8:15am.