320.64p-3.36 (-1.04%)05 Aug 2025, 13:27
Global Opportunities Trust PLC Market & Company News
26.06.2025 15:51 | GOT | Initiation Note from QuotedData | Reach |
12.06.2025 09:33 | GOT | QuotedData's In The HotSeat | Reach |
23.05.2025 11:49 | WEIR, UTG, TFG | UK dividends calendar - next 7 days | Alliance |
08.05.2025 14:04 | UTG, SSON, STB | UK shareholder meetings calendar - next 7 days | Alliance |
24.04.2025 13:38 | ZTF, JDW, SHIP | UK dividends calendar - next 7 days | Alliance |
04.04.2025 13:05 | GOT | Global Opportunities lifts dividend despite lagging NAV return | Alliance |
04.04.2025 10:31 | PCTN, FJV, GOT | SMALL-CAP WINNERS & LOSERS: Picton Property increases buyback by 25% | Alliance |
04.11.2024 16:16 | GOT, GSK, MTL | DIRECTOR DEALINGS: Drachs ups stake in Metals Exploration as CFO sells | Alliance |
29.08.2024 16:13 | WPS, VTY, SAFE | UK earnings, trading statements calendar - next 7 days | Alliance |
Showing 1 to 9 of 9
Most Read
Receive our
daily news email
Subscribe to the latest investing news by entering your email address below
You can opt out at any time.
For five days a week you will get
- The latest company news
- Insight into investment trends
- Round-up of director's buys and sells
- Articles from Shares magazine

Plus more useful investment content and occasional promotional offers.
Market Overview
UK 350 Risers and Fallers
Risers
Company | Price | % Chg |
---|---|---|
Smith & Nephew PLC | 1,332.00 | 15.42 |
Fresnillo PLC | 1,532.00 | 6.83 |
Keller Group PLC | 1,393.16 | 5.70 |
Travis Perkins PLC | 564.00 | 5.42 |
Oxford Nanopore Technologies PLC | 209.00 | 5.34 |
Hunting PLC | 308.50 | 5.29 |
Fallers
Company | Price | % Chg |
---|---|---|
Domino's Pizza Group PLC | 205.80 | -16.34 |
Raspberry Pi Holdings PLC | 405.00 | -3.71 |
Senior PLC | 181.80 | -2.89 |
Jtc PLC | 921.00 | -2.95 |
Ocado Group PLC | 341.00 | -2.32 |
Dr. Martens PLC | 75.95 | -2.25 |