$17.05+0.20 (+1.19%)04 Aug 2025, 14:47
Tetragon Financial Group Limited Market & Company News
23.05.2025 11:49 | WEIR, UTG, TFG | UK dividends calendar - next 7 days | Alliance |
24.03.2025 16:17 | TRIG, TFG, SEIT | UK dividends calendar - next 7 days | Alliance |
24.12.2024 11:21 | TFG | UK shareholder meetings calendar - next 7 days | Alliance |
20.11.2024 14:16 | TFG, SEPL, BBOX | UK dividends calendar - next 7 days | Alliance |
23.08.2024 14:23 | VLX, SMIF, TFG | UK dividends calendar - next 7 days | Alliance |
Showing 1 to 5 of 5
Most Read
Receive our
daily news email
Subscribe to the latest investing news by entering your email address below
You can opt out at any time.
For five days a week you will get
- The latest company news
- Insight into investment trends
- Round-up of director's buys and sells
- Articles from Shares magazine

Plus more useful investment content and occasional promotional offers.
Market Overview
UK 350 Risers and Fallers
Risers
Company | Price | % Chg |
---|---|---|
Close Brothers Group PLC | 484.80 | 21.87 |
Lloyds Banking Group PLC | 81.70 | 7.87 |
Aston Martin Lagonda Global Holdings PLC | 71.95 | 7.31 |
Watches Of Switzerland Group PLC | 347.80 | 6.43 |
Clarkson PLC | 3,620.00 | 6.00 |
Hochschild Mining PLC | 304.40 | 4.82 |
Fallers
Company | Price | % Chg |
---|---|---|
Auction Technology Group PLC | 379.99 | -20.84 |
Senior PLC | 185.77 | -4.24 |
Rentokil Initial PLC | 351.00 | -2.93 |
Hunting PLC | 290.50 | -2.35 |
Frasers Group PLC | 664.00 | -2.07 |
Haleon PLC | 358.10 | -2.00 |