13.00p-4.00 (-23.53%)16 Apr 2025, 12:44
Red Capital PLC Market & Company News
18.06.2025 15:48 | REDC | Result of AGM | RNS |
11.06.2025 12:37 | VEIL, TAND, RCDO | UK shareholder meetings calendar - next 7 days | Alliance |
27.05.2025 07:00 | REDC | Notice of AGM | RNS |
30.04.2025 21:53 | REDC, HUI, CAM | EARNINGS: World Chess full-year loss narrows; Novacyt loss widens | Alliance |
30.04.2025 07:00 | REDC | Full Year Results year ended 31 December 2024 | RNS |
28.10.2024 17:59 | REDC | Holding(s) in Company | RNS |
24.09.2024 07:00 | REDC | Interim Report | RNS |
Showing 1 to 7 of 7
Most Read
Receive our
daily news email
Subscribe to the latest investing news by entering your email address below
You can opt out at any time.
For five days a week you will get
- The latest company news
- Insight into investment trends
- Round-up of director's buys and sells
- Articles from Shares magazine

Plus more useful investment content and occasional promotional offers.
Market Overview
UK 350 Risers and Fallers
Risers
Company | Price | % Chg |
---|---|---|
Smith & Nephew PLC | 1,328.50 | 15.12 |
Travis Perkins PLC | 573.50 | 7.20 |
Oxford Nanopore Technologies PLC | 209.40 | 5.54 |
Keller Group PLC | 1,390.00 | 5.46 |
Hunting PLC | 308.78 | 5.39 |
Melrose Industries PLC | 575.60 | 5.00 |
Fallers
Company | Price | % Chg |
---|---|---|
Domino's Pizza Group PLC | 206.00 | -16.26 |
Raspberry Pi Holdings PLC | 408.60 | -2.85 |
Dr. Martens PLC | 75.95 | -2.25 |
Ocado Group PLC | 342.20 | -1.98 |
Ocean Wilsons (Holdings) LD | 1,122.98 | -1.92 |
Foresight Solar Fund Limited | 86.80 | -1.92 |