21.50p+0.00 (+0.00%)04 Aug 2025, 15:40
Tan Delta Systems PLC Market & Company News
18.06.2025 14:56 | TAND | Result of Annual General Meeting | RNS |
11.06.2025 12:37 | VEIL, TAND, RCDO | UK shareholder meetings calendar - next 7 days | Alliance |
06.06.2025 07:00 | TAND | Strategic Distributor: Tan Delta and Core Arabia | Reach |
22.05.2025 15:48 | TAND | Posting of Annual Report and Notice of AGM | RNS |
19.05.2025 09:54 | TAND | Holding(s) in Company | RNS |
16.05.2025 16:55 | TAND | Holding(s) in Company | RNS |
12.05.2025 12:12 | MLVN, TAND, IOF | EARNINGS AND TRADING: Likewise profit falls; Tristel in US boost | Alliance |
12.05.2025 07:00 | TAND | Full year results for 12 months ended 31 Dec 2024 | RNS |
30.09.2024 17:30 | TAND, HMI, ASPL | EARNINGS: Gusbourne loss widens; Woodbois revenue declines | Alliance |
30.09.2024 07:00 | TAND | Interim results | RNS |
09.08.2024 17:15 | EARN, TERN, GLR | TRADING UPDATES: Tan Delta signs contract; Earnz loss widens | Alliance |
09.08.2024 07:00 | TAND | New product development agreement with OEM | RNS |
31.07.2024 15:36 | ELEG, CFX, MIN | EARNINGS AND TRADING: Ferrexpo sales increase, but Reach revenue dips | Alliance |
Showing 1 to 13 of 13
Most Read
Receive our
daily news email
Subscribe to the latest investing news by entering your email address below
You can opt out at any time.
For five days a week you will get
- The latest company news
- Insight into investment trends
- Round-up of director's buys and sells
- Articles from Shares magazine

Plus more useful investment content and occasional promotional offers.
Market Overview
UK 350 Risers and Fallers
Risers
Company | Price | % Chg |
---|---|---|
Close Brothers Group PLC | 491.40 | 23.53 |
Lloyds Banking Group PLC | 82.56 | 9.00 |
Aston Martin Lagonda Global Holdings PLC | 71.60 | 6.79 |
Watches Of Switzerland Group PLC | 346.20 | 5.94 |
Ocado Group PLC | 349.10 | 5.56 |
4Imprint Group PLC | 3,735.00 | 5.21 |
Fallers
Company | Price | % Chg |
---|---|---|
Auction Technology Group PLC | 376.00 | -21.67 |
Senior PLC | 187.20 | -3.51 |
Haleon PLC | 355.80 | -2.63 |
Inchcape PLC | 672.00 | -2.04 |
Rentokil Initial PLC | 354.30 | -2.02 |
Pantheon Infrastructure PLC | 102.00 | -1.92 |