$0.40+0.00 (+0.25%)04 Aug 2025, 16:30
Symphony International Holdings LD Market & Company News
30.04.2025 12:08 | SIHL | Result of AGM | RNS |
23.04.2025 16:09 | WKS, ULVR, SIHL | UK shareholder meetings calendar - next 7 days | Alliance |
04.04.2025 14:20 | SIHL | Symphony International swings to profit in 2024 on asset gains | Alliance |
04.04.2025 09:50 | SIHL | Annual Financial Report | RNS |
04.04.2025 09:49 | SIHL | Notice of AGM | RNS |
05.02.2025 10:38 | SIHL | Director/PDMR Shareholding | RNS |
05.02.2025 10:37 | SIHL | Director/PDMR Shareholding | RNS |
17.01.2025 14:54 | SIHL | Director/PDMR Shareholding | RNS |
27.09.2024 07:00 | SIHL | Interim Financial Results | RNS |
Showing 1 to 9 of 9
Most Read
Receive our
daily news email
Subscribe to the latest investing news by entering your email address below
You can opt out at any time.
For five days a week you will get
- The latest company news
- Insight into investment trends
- Round-up of director's buys and sells
- Articles from Shares magazine

Plus more useful investment content and occasional promotional offers.
Market Overview
UK 350 Risers and Fallers
Risers
Company | Price | % Chg |
---|---|---|
Ocado Group PLC | 376.90 | 7.56 |
Harbour Energy PLC | 218.60 | 7.05 |
Intercontinental Hotels Group PLC | 9,246.00 | 6.52 |
Raspberry Pi Holdings PLC | 422.00 | 4.71 |
Serco Group PLC | 219.00 | 4.58 |
Future PLC | 738.00 | 3.80 |
Fallers
Company | Price | % Chg |
---|---|---|
Morgan Advanced Materials PLC | 196.20 | -12.99 |
Hikma Pharmaceuticals PLC | 1,760.00 | -6.58 |
Babcock International Group PLC | 953.50 | -5.22 |
Bae Systems PLC | 1,764.50 | -5.03 |
Metro Bank Holdings PLC | 107.00 | -4.80 |
Man Group PLC | 159.60 | -3.80 |