Bid Price | 166.40p | High Price | 167.80p |
---|
Ask Price | 166.90p | Low Price | 165.40p |
---|
Open Price | 167.60p | Spread | 0.30% |
---|
Prev Close | 166.40p | Volume | 2,289,653 |
---|
Man Group PLC Historic Prices
Date | Open | High | Low | Close | Volume |
---|
Aug 4, 2025 | 161.50 | 168.00 | 161.50 | 166.40 | 2,790,923 |
Aug 1, 2025 | 163.60 | 167.00 | 162.99 | 163.40 | 5,019,155 |
Jul 31, 2025 | 171.00 | 171.90 | 164.40 | 164.90 | 7,239,054 |
Jul 30, 2025 | 168.80 | 177.80 | 165.00 | 171.60 | 7,535,859 |
More Man Group PLC Historic Prices >Man Group PLC Information
Name | Man Group PLC | Index | FTSE 250 |
---|
ISIN | JE00BJ1DLW90 | Epic | EMG |
---|
Type | Equity | Currency | GBX |
---|
Record Status | Active | Trading Segment | STMM |
---|
Industry | Asset Management | Sector | Financial Services |
---|
EMS | 10,000 | Trading Status | Closed |
---|
Shares in Issue | 1.13 bn | Prev Close | 166.40p |
---|
PE Ratio | 14.083806 | Market Cap | £1.87 bn |
---|
Div Yield | 7.78 | Div per Share | $0.12 |
---|
EPS | $0.04 | Div Cover | 0.3776 |
---|
PEG | n/a | EPS Growth (%) | 0.00 |
---|
ROCE | 0.028054 | DPS Growth (%) | 0.0452 |
---|
Current Ratio | 1.041538 | Quick Ratio | 0.901538 |
---|
Man Group PLC Director Deals
Declared | Type | Director | Pos. | Volume / Price | Value |
---|
28/05/25 | DRIP | Dixit Joshi | NED | 4,216 @ £1.73 | £7,312.00 |
23/04/25 | BUY | Anne Wade | NED | 12,000 @ £1.58 | £18,948.00 |
23/04/25 | BUY | Laurie Fitch | NED | 19,044 @ £1.58 | £29,999.00 |
14/03/25 | SELL | Antoine Forterre | FD | 97,529 @ £2.10 | £204,811.00 |
14/03/25 | TIN | Antoine Forterre | FD | 207,048 @ £0.00 | £0.00 |
14/03/25 | SELL | Robyn Grew | CEO | 299,898 @ £2.10 | £629,786.00 |
14/03/25 | TIN | Robyn Grew | CEO | 526,136 @ £0.00 | £0.00 |
28/02/25 | BUY | Laurie Fitch | NED | 40,000 @ £2.16 | £86,451.00 |
27/02/25 | BUY | Dixit Joshi | NED | 46,051 @ £2.17 | £99,778.00 |
19/12/24 | BUY | Sarah Legg | NED | 12,108 @ £2.06 | £24,942.00 |
More Man Group PLC Director Deals >Man Group PLC News