6.50p-0.25 (-3.70%)07 Aug 2025, 14:27
River Global PLC Market & Company News
30.06.2025 07:01 | RVRB, RVRG | Acquisition of Devon Equity Management | RNS |
30.06.2025 07:00 | RVRB, RVRG | 2025 Half-year Report | RNS |
30.05.2025 12:49 | RVRB, RVRG | Director/PDMR Shareholding | RNS |
21.05.2025 13:45 | RVRB, RVRG | Director/PDMR Shareholding | RNS |
29.04.2025 07:26 | RVRB, RVRG | Director/PDMR Shareholding | RNS |
09.04.2025 09:22 | RVRB, RVRG | Director/PDMR Shareholding | RNS |
08.04.2025 09:45 | RVRB, RVRG | Director/PDMR Shareholding | RNS |
31.03.2025 13:22 | RVRB, RVRG | Director/PDMR Shareholding | RNS |
31.03.2025 10:28 | RVRB, RVRG | Results of Annual General Meeting | RNS |
27.03.2025 08:49 | RVRB, RVRG | Director/PDMR Shareholding | RNS |
19.03.2025 14:26 | RVRB, RVRG | Director/PDMR Shareholding | RNS |
17.03.2025 11:23 | RVRB, RVRG | Holding(s) in Company | RNS |
17.03.2025 11:13 | RVRB, RVRG | Director/PDMR Shareholding | RNS |
14.03.2025 08:38 | RVRB, RVRG | Holding(s) in Company | RNS |
12.03.2025 13:09 | RVRB, RVRG | Holding(s) in Company | RNS |
12.03.2025 12:56 | S5EW, RVRB, RVRG | Notice of AGM | RNS |
11.03.2025 14:03 | S5EW, RVRB, RVRG | Director/PDMR Shareholding | RNS |
Showing 1 to 17 of 17
Most Read
Receive our
daily news email
Subscribe to the latest investing news by entering your email address below
You can opt out at any time.
For five days a week you will get
- The latest company news
- Insight into investment trends
- Round-up of director's buys and sells
- Articles from Shares magazine

Plus more useful investment content and occasional promotional offers.
Market Overview
UK 350 Risers and Fallers
Risers
Company | Price | % Chg |
---|---|---|
Harbour Energy PLC | 222.40 | 8.91 |
Ocado Group PLC | 378.20 | 7.93 |
Intercontinental Hotels Group PLC | 9,370.00 | 7.95 |
Serco Group PLC | 223.43 | 6.70 |
Raspberry Pi Holdings PLC | 426.40 | 5.81 |
Rs Group PLC | 570.00 | 3.73 |
Fallers
Company | Price | % Chg |
---|---|---|
Morgan Advanced Materials PLC | 201.00 | -10.86 |
Hikma Pharmaceuticals PLC | 1,739.00 | -7.70 |
Babcock International Group PLC | 953.00 | -5.27 |
Bae Systems PLC | 1,766.50 | -4.92 |
Vodafone Group PLC | 82.20 | -3.79 |
Bt Group PLC | 204.80 | -3.44 |