34.71p-0.29 (-0.83%)06 Aug 2025, 08:34
River Global PLC Market & Company News
30.06.2025 07:01 | RVRB, RVRG | Acquisition of Devon Equity Management | RNS |
30.06.2025 07:00 | RVRB, RVRG | 2025 Half-year Report | RNS |
30.05.2025 12:49 | RVRB, RVRG | Director/PDMR Shareholding | RNS |
21.05.2025 13:45 | RVRB, RVRG | Director/PDMR Shareholding | RNS |
29.04.2025 07:26 | RVRB, RVRG | Director/PDMR Shareholding | RNS |
09.04.2025 09:22 | RVRB, RVRG | Director/PDMR Shareholding | RNS |
08.04.2025 09:45 | RVRB, RVRG | Director/PDMR Shareholding | RNS |
31.03.2025 13:22 | RVRB, RVRG | Director/PDMR Shareholding | RNS |
31.03.2025 10:28 | RVRB, RVRG | Results of Annual General Meeting | RNS |
27.03.2025 08:49 | RVRB, RVRG | Director/PDMR Shareholding | RNS |
19.03.2025 14:26 | RVRB, RVRG | Director/PDMR Shareholding | RNS |
17.03.2025 11:23 | RVRB, RVRG | Holding(s) in Company | RNS |
17.03.2025 11:13 | RVRB, RVRG | Director/PDMR Shareholding | RNS |
14.03.2025 08:38 | RVRB, RVRG | Holding(s) in Company | RNS |
12.03.2025 13:09 | RVRB, RVRG | Holding(s) in Company | RNS |
12.03.2025 12:56 | S5EW, RVRB, RVRG | Notice of AGM | RNS |
11.03.2025 14:03 | S5EW, RVRB, RVRG | Director/PDMR Shareholding | RNS |
Showing 1 to 17 of 17
Most Read
Receive our
daily news email
Subscribe to the latest investing news by entering your email address below
You can opt out at any time.
For five days a week you will get
- The latest company news
- Insight into investment trends
- Round-up of director's buys and sells
- Articles from Shares magazine

Plus more useful investment content and occasional promotional offers.
Market Overview
UK 350 Risers and Fallers
Risers
Company | Price | % Chg |
---|---|---|
Hiscox LTD | 1,367.00 | 8.49 |
Ibstock PLC | 155.49 | 5.49 |
Discoverie Group PLC | 695.97 | 4.19 |
Diageo PLC | 1,976.00 | 3.78 |
Dowlais Group PLC | 70.40 | 3.45 |
Vistry Group PLC | 605.41 | 2.65 |
Fallers
Company | Price | % Chg |
---|---|---|
Coca-Cola Europacific Partners PLC | 6,590.00 | -10.83 |
Coca-Cola Hbc AG | 3,607.28 | -8.02 |
Tp Icap Group PLC | 290.75 | -5.29 |
4Imprint Group PLC | 3,451.10 | -4.53 |
Glencore PLC | 288.40 | -4.20 |
Metro Bank Holdings PLC | 122.24 | -2.37 |