22.10p+0.00 (+0.00%)29 Jul 2025, 16:35
Share Price
Set up a new alert »Bid Price | 21.00p | High Price | 21.00p |
---|---|---|---|
Ask Price | 23.20p | Low Price | 21.00p |
Open Price | 22.10p | Spread | 9.48% |
Prev Close | 22.10p | Volume | 1,000 |
Oberon Aim Vct PLC Historic Prices
Date | Open | High | Low | Close | Volume |
---|---|---|---|---|---|
Jul 29, 2025 | 22.10 | 21.00 | 21.00 | 22.10 | 1,000 |
Oberon Aim Vct PLC Information
Name | Oberon Aim Vct PLC | Index | |
---|---|---|---|
ISIN | GB00B1SN3863 | Epic | OVCT |
Type | CEF | Currency | GBX |
Record Status | Active | Trading Segment | SSX3 |
EMS | 1,000 | Trading Status | Closed |
Shares in Issue | 6.85 m | Prev Close | 22.10p |
PE Ratio | n/a | Market Cap | £1.51 m |
Div Yield | n/a | Div per Share | n/a |
EPS | n/a | Div Cover | n/a |
PEG | n/a | EPS Growth (%) | n/a |
ROCE | n/a | DPS Growth (%) | 0 |
Current Ratio | n/a | Quick Ratio | n/a |
Oberon Aim Vct PLC News
Most Read
Receive our
daily news email
Subscribe to the latest investing news by entering your email address below
You can opt out at any time.
For five days a week you will get
- The latest company news
- Insight into investment trends
- Round-up of director's buys and sells
- Articles from Shares magazine

Plus more useful investment content and occasional promotional offers.
Market Overview
UK 350 Risers and Fallers
Risers
Company | Price | % Chg |
---|---|---|
Smith & Nephew PLC | 1,320.53 | 14.43 |
Travis Perkins PLC | 570.50 | 6.64 |
Hunting PLC | 310.04 | 5.82 |
Keller Group PLC | 1,388.00 | 5.31 |
Melrose Industries PLC | 576.36 | 5.14 |
Oxford Nanopore Technologies PLC | 208.00 | 4.84 |
Fallers
Company | Price | % Chg |
---|---|---|
Domino's Pizza Group PLC | 210.20 | -14.55 |
Dr. Martens PLC | 75.55 | -2.77 |
Foresight Solar Fund Limited | 86.80 | -1.92 |
Raspberry Pi Holdings PLC | 413.20 | -1.76 |
Ocado Group PLC | 343.70 | -1.55 |
Wetherspoon ( J.D.) PLC | 731.00 | -1.68 |