22.10p+0.00 (+0.00%)29 Jul 2025, 16:35
Oberon Aim Vct PLC Trades
Date | Time | Price | Quantity | Value |
---|---|---|---|---|
Jul 29, 2025 | 16:35:01 | 21.00p | 1,000 | £210.00 |
Jul 28, 2025 | 12:02:51 | 21.00p | 9,000 | £1,890.00 |
Jul 25, 2025 | 08:08:22 | 21.00p | 1,000 | £210.00 |
Jul 24, 2025 | 08:10:14 | 21.00p | 5,000 | £1,050.00 |
Jul 23, 2025 | 08:11:18 | 21.00p | 7,000 | £1,470.00 |
Jul 22, 2025 | 08:20:44 | 21.00p | 10,000 | £2,100.00 |
Jul 18, 2025 | 08:16:00 | 21.00p | 10,000 | £2,100.00 |
Jul 17, 2025 | 08:28:39 | 21.00p | 5,000 | £1,050.00 |
Jul 16, 2025 | 09:00:20 | 21.00p | 5,000 | £1,050.00 |
Jul 15, 2025 | 09:22:16 | 21.00p | 5,000 | £1,050.00 |
Jul 14, 2025 | 13:00:45 | 21.00p | 2,000 | £420.00 |
Jul 11, 2025 | 11:34:32 | 21.00p | 5,000 | £1,050.00 |
Jul 10, 2025 | 12:05:27 | 21.00p | 1,000 | £210.00 |
Jul 9, 2025 | 08:36:07 | 22.00p | 1,000 | £220.00 |
Jul 8, 2025 | 11:14:33 | 22.20p | 20,501 | £4,551.22 |
Jul 8, 2025 | 09:45:10 | 22.00p | 50,000 | £11,000.00 |
Jul 7, 2025 | 10:46:41 | 22.00p | 50,000 | £11,000.00 |
Jul 7, 2025 | 08:16:17 | 22.00p | 282,479 | £62,145.38 |
Jul 4, 2025 | 08:43:48 | 22.00p | 5,050 | £1,111.00 |
Jul 3, 2025 | 10:34:52 | 22.00p | 15,000 | £3,300.00 |
Jul 2, 2025 | 10:47:48 | 22.00p | 25,000 | £5,500.00 |
Jun 30, 2025 | 13:23:33 | 22.00p | 50,000 | £11,000.00 |
Jun 27, 2025 | 08:45:16 | 22.00p | 1,000 | £220.00 |
Jun 26, 2025 | 09:38:52 | 22.00p | 4,000 | £880.00 |
Jun 25, 2025 | 14:31:19 | 22.00p | 43,134 | £9,489.48 |
Jun 25, 2025 | 14:09:19 | 22.00p | 14,000 | £3,080.00 |
Jun 24, 2025 | 08:41:06 | 22.00p | 1,000 | £220.00 |
Jun 23, 2025 | 15:31:43 | 22.00p | 1,000 | £220.00 |
Jun 20, 2025 | 08:52:08 | 22.00p | 1,000 | £220.00 |
Jun 19, 2025 | 15:38:21 | 22.00p | 1,000 | £220.00 |
Jun 18, 2025 | 14:07:39 | 22.00p | 1,000 | £220.00 |
Jun 17, 2025 | 11:20:35 | 22.00p | 1,000 | £220.00 |
Jun 13, 2025 | 08:31:17 | 22.00p | 1,000 | £220.00 |
Jun 12, 2025 | 08:27:13 | 22.00p | 1,000 | £220.00 |
Jun 11, 2025 | 08:09:47 | 22.00p | 1,000 | £220.00 |
Jun 10, 2025 | 14:20:58 | 22.00p | 12,000 | £2,640.00 |
Jun 10, 2025 | 09:00:28 | 21.80p | 10,513 | £2,291.83 |
Jun 10, 2025 | 08:22:26 | 21.60p | 1,000 | £216.00 |
Jun 9, 2025 | 08:17:35 | 21.80p | 1,000 | £218.00 |
Jun 6, 2025 | 08:33:08 | 21.80p | 1,000 | £218.00 |
Jun 5, 2025 | 08:33:22 | 21.80p | 1,000 | £218.00 |
Jun 3, 2025 | 16:19:37 | 21.80p | 3,019 | £658.14 |
May 30, 2025 | 08:35:15 | 22.00p | 1,000 | £220.00 |
May 27, 2025 | 16:38:33 | 22.00p | 1,000 | £220.00 |
May 22, 2025 | 13:16:26 | 22.00p | 7,577 | £1,666.94 |
May 21, 2025 | 16:25:51 | 21.00p | 32,000 | £6,720.00 |
May 8, 2025 | 11:39:24 | 21.00p | 1,000 | £210.00 |
Most Read
Receive our
daily news email
Subscribe to the latest investing news by entering your email address below
You can opt out at any time.
For five days a week you will get
- The latest company news
- Insight into investment trends
- Round-up of director's buys and sells
- Articles from Shares magazine

Plus more useful investment content and occasional promotional offers.
Market Overview
UK 350 Risers and Fallers
Risers
Company | Price | % Chg |
---|---|---|
Smith & Nephew PLC | 1,331.00 | 15.34 |
Oxford Nanopore Technologies PLC | 217.00 | 9.38 |
Close Brothers Group PLC | 525.00 | 6.84 |
Rotork PLC | 337.60 | 6.57 |
Fresnillo PLC | 1,520.00 | 6.00 |
Hunting PLC | 310.50 | 5.97 |
Fallers
Company | Price | % Chg |
---|---|---|
Domino's Pizza Group PLC | 202.80 | -17.56 |
Raspberry Pi Holdings PLC | 401.60 | -4.52 |
Senior PLC | 180.00 | -3.85 |
4Imprint Group PLC | 3,615.00 | -3.21 |
Dowlais Group PLC | 68.05 | -2.99 |
Jtc PLC | 924.00 | -2.63 |
Risers/fallers data from previous trading day. Today's data available from 8:15am.