16.43p-0.32 (-1.88%)07 Aug 2025, 11:27
Icg-Longbow Senior Secured UK Property Debt Investments Limited Market & Company News
06.08.2025 12:46 | LBOW | Holding(s) in Company | RNS |
11.07.2025 12:10 | RWS, RST, PHAR | UK dividends calendar - next 7 days | Alliance |
20.06.2025 16:40 | LBOW | Holding(s) in Company | RNS |
19.06.2025 14:10 | LBOW | Results of Annual General Meeting | RNS |
12.06.2025 13:54 | WTB, XSG, TXP | UK shareholder meetings calendar - next 7 days | Alliance |
02.06.2025 15:54 | LBOW | Notice of Annual General Meeting | RNS |
29.05.2025 10:04 | LBOW | Portfolio Update | RNS |
01.05.2025 19:12 | LBOW, MKA, SST | EARNINGS: Eleco profit rises over 25%; Mkango Resources loss narrows | Alliance |
01.05.2025 07:00 | LBOW | Annual Report & Financial Statements 31 Jan 2025 | RNS |
30.01.2025 18:05 | LBOW | Portfolio Update & Board Changes | RNS |
29.10.2024 16:34 | LBOW | Director Declaration | RNS |
03.10.2024 13:55 | LBOW | Interim Report | RNS |
Showing 1 to 12 of 12
Most Read
Receive our
daily news email
Subscribe to the latest investing news by entering your email address below
You can opt out at any time.
For five days a week you will get
- The latest company news
- Insight into investment trends
- Round-up of director's buys and sells
- Articles from Shares magazine

Plus more useful investment content and occasional promotional offers.
Market Overview
UK 350 Risers and Fallers
Risers
Company | Price | % Chg |
---|---|---|
Harbour Energy PLC | 227.20 | 11.26 |
Intercontinental Hotels Group PLC | 9,294.00 | 7.07 |
Serco Group PLC | 224.20 | 7.07 |
Ocado Group PLC | 365.70 | 4.37 |
Future PLC | 732.50 | 3.02 |
Raspberry Pi Holdings PLC | 414.10 | 2.75 |
Fallers
Company | Price | % Chg |
---|---|---|
Morgan Advanced Materials PLC | 193.60 | -14.15 |
Hikma Pharmaceuticals PLC | 1,762.00 | -6.48 |
Bae Systems PLC | 1,765.50 | -4.98 |
Babcock International Group PLC | 957.00 | -4.87 |
Chemring Group PLC | 530.76 | -3.67 |
Hiscox LTD | 1,329.00 | -3.63 |