463.00p+0.00 (+0.00%)01 Aug 2025, 10:08
Irish Continental Group PLC Market & Company News
30.05.2025 15:08 | WIX, VSVS, SMIF | UK dividends calendar - next 7 days | Alliance |
08.05.2025 14:04 | SERE, MGNS, WINK | UK dividends calendar - next 7 days | Alliance |
08.05.2025 11:03 | ICGC | Irish Continental revenue rises but tariffs create "uncertainty" | Alliance |
03.03.2025 13:59 | ICGC | Irish Continental profit dips, revenue up on freight demand | Alliance |
26.11.2024 11:39 | ICGC | IN BRIEF: Irish Continental says 'Oscar Wilde' helps revenue growth | Alliance |
27.09.2024 16:11 | WHR, UPR, WCW | UK dividends calendar - next 7 days | Alliance |
05.09.2024 16:37 | TRI, UPR, TTG | UK dividends calendar - next 7 days | Alliance |
29.08.2024 13:01 | ICGC | Irish Continental hikes half-year dividend as revenue and profit rise | Alliance |
Showing 1 to 8 of 8
Most Read
Receive our
daily news email
Subscribe to the latest investing news by entering your email address below
You can opt out at any time.
For five days a week you will get
- The latest company news
- Insight into investment trends
- Round-up of director's buys and sells
- Articles from Shares magazine

Plus more useful investment content and occasional promotional offers.
Market Overview
UK 350 Risers and Fallers
Risers
Company | Price | % Chg |
---|---|---|
Smith & Nephew PLC | 1,322.00 | 14.56 |
Travis Perkins PLC | 575.00 | 7.48 |
Keller Group PLC | 1,390.00 | 5.46 |
Hunting PLC | 308.78 | 5.39 |
Oxford Nanopore Technologies PLC | 208.00 | 4.84 |
Melrose Industries PLC | 575.80 | 5.03 |
Fallers
Company | Price | % Chg |
---|---|---|
Domino's Pizza Group PLC | 206.80 | -15.94 |
Raspberry Pi Holdings PLC | 405.80 | -3.52 |
Dr. Martens PLC | 75.85 | -2.39 |
Ocean Wilsons (Holdings) LD | 1,122.76 | -1.94 |
Foresight Solar Fund Limited | 86.80 | -1.92 |
Ocado Group PLC | 342.60 | -1.86 |