215.00p+0.00 (+0.00%)04 Aug 2025, 10:42
Heavitree Brewery PLC Market & Company News
03.07.2025 16:44 | VTA, POLR, KITW | UK dividends calendar - next 7 days | Alliance |
27.06.2025 13:35 | TRAC, MFAI, HVT | EARNINGS: Coinsilium refocuses as loss widens; Heavitree profit surges | Alliance |
27.06.2025 12:00 | HVT | Half year Results | RNS |
16.05.2025 12:00 | HVT | Director/PDMR Shareholding | RNS |
02.05.2025 14:00 | HVT | Director/PDMR Shareholding | RNS |
22.04.2025 14:21 | NSI, NWG, VIP | UK dividends calendar - next 7 days | Alliance |
16.04.2025 15:00 | HVT | Results of AGM | RNS |
06.03.2025 13:47 | VTA, BBOX, RCDO | UK dividends calendar - next 7 days | Alliance |
19.02.2025 14:00 | HVT | Preliminary Result Announcement | RNS |
30.01.2025 10:30 | HVT | Confirmation of Director Appointment | RNS |
15.01.2025 15:00 | HVT | Statement Board succession/Director appointment | RNS |
Showing 1 to 11 of 11
Most Read
Receive our
daily news email
Subscribe to the latest investing news by entering your email address below
You can opt out at any time.
For five days a week you will get
- The latest company news
- Insight into investment trends
- Round-up of director's buys and sells
- Articles from Shares magazine

Plus more useful investment content and occasional promotional offers.
Market Overview
UK 350 Risers and Fallers
Risers
Company | Price | % Chg |
---|---|---|
Smith & Nephew PLC | 1,295.00 | 12.22 |
Oxford Nanopore Technologies PLC | 212.60 | 7.16 |
Close Brothers Group PLC | 525.50 | 6.94 |
Rotork PLC | 337.60 | 6.57 |
Fresnillo PLC | 1,520.00 | 6.00 |
Hunting PLC | 310.50 | 5.97 |
Fallers
Company | Price | % Chg |
---|---|---|
Domino's Pizza Group PLC | 205.00 | -16.67 |
Raspberry Pi Holdings PLC | 399.00 | -5.14 |
Senior PLC | 179.60 | -4.06 |
4Imprint Group PLC | 3,615.00 | -3.21 |
Dowlais Group PLC | 68.05 | -2.99 |
Ocado Group PLC | 339.90 | -2.64 |