€6.90-0.04 (-0.58%)04 Aug 2025, 15:45
Volta Finance Limited Market & Company News
24.07.2025 13:48 | LLOY, HICL, LTHM | UK dividends calendar - next 7 days | Alliance |
03.07.2025 16:44 | VTA, POLR, KITW | UK dividends calendar - next 7 days | Alliance |
02.04.2025 12:56 | VTA | Volta Finance expects to ride out uncertainty as net asset value grows | Alliance |
27.03.2025 14:38 | VSL, VTA, VOF | UK dividends calendar - next 7 days | Alliance |
06.03.2025 13:47 | VTA, BBOX, RCDO | UK dividends calendar - next 7 days | Alliance |
20.01.2025 07:00 | VTA | IN BRIEF: Volta Finance Chair Kershaw buys EUR115,000 worth of shares | Alliance |
09.01.2025 11:34 | SMWH, VTA, TAVI | UK dividends calendar - next 7 days | Alliance |
28.11.2024 13:44 | YOU, VTA, ZIOC | UK shareholder meetings calendar - next 7 days | Alliance |
15.10.2024 13:54 | VTA, CAML | UK dividends calendar - next 7 days | Alliance |
Showing 1 to 9 of 9
Most Read
Receive our
daily news email
Subscribe to the latest investing news by entering your email address below
You can opt out at any time.
For five days a week you will get
- The latest company news
- Insight into investment trends
- Round-up of director's buys and sells
- Articles from Shares magazine

Plus more useful investment content and occasional promotional offers.
Market Overview
UK 350 Risers and Fallers
Risers
Company | Price | % Chg |
---|---|---|
Close Brothers Group PLC | 489.00 | 22.93 |
Clarkson PLC | 3,695.00 | 8.20 |
Lloyds Banking Group PLC | 81.70 | 7.87 |
Aston Martin Lagonda Global Holdings PLC | 71.90 | 7.23 |
Watches Of Switzerland Group PLC | 347.60 | 6.36 |
4Imprint Group PLC | 3,735.00 | 5.21 |
Fallers
Company | Price | % Chg |
---|---|---|
Auction Technology Group PLC | 380.00 | -20.83 |
Moonpig Group PLC | 201.00 | -4.51 |
Senior PLC | 186.20 | -4.02 |
Haleon PLC | 355.80 | -2.63 |
Rentokil Initial PLC | 353.50 | -2.24 |
Pantheon Infrastructure PLC | 102.00 | -1.92 |