2.20p-0.20 (-9.09%)04 Aug 2025, 15:40
T42 Iot Tracking Solutions PLC Market & Company News
27.06.2025 13:35 | TRAC, MFAI, HVT | EARNINGS: Coinsilium refocuses as loss widens; Heavitree profit surges | Alliance |
16.05.2025 21:51 | WBI, GUN, SVNS | TRADING UPDATES: T42 IOT Tracking extends CLN repayment dates | Alliance |
07.04.2025 21:39 | PRTC, TRAC, MYX | TRADING UPDATES: PureTech Health confirms Nordic Capital bid interest | Alliance |
07.02.2025 21:31 | TGR, TRIG, MTL | TRADING UPDATES: T42 IOT Tracking raises funds; Northamber's Dutch buy | Alliance |
09.12.2024 11:30 | TSTL, TRAC, SUPR | UK shareholder meetings calendar - next 7 days | Alliance |
30.09.2024 12:57 | TRAC, ASHI, NAIT | EARNINGS: TruSpine CFO Norman Lott to retire as annual loss narrows | Alliance |
23.08.2024 12:38 | TRAC | IN BRIEF: t42 CEO Hartmann transfers 1.3 million shares to repay loan | Alliance |
Showing 1 to 7 of 7
Most Read
Receive our
daily news email
Subscribe to the latest investing news by entering your email address below
You can opt out at any time.
For five days a week you will get
- The latest company news
- Insight into investment trends
- Round-up of director's buys and sells
- Articles from Shares magazine

Plus more useful investment content and occasional promotional offers.
Market Overview
UK 350 Risers and Fallers
Risers
Company | Price | % Chg |
---|---|---|
Close Brothers Group PLC | 489.00 | 22.93 |
Clarkson PLC | 3,695.00 | 8.20 |
Lloyds Banking Group PLC | 81.70 | 7.87 |
Aston Martin Lagonda Global Holdings PLC | 71.90 | 7.23 |
Watches Of Switzerland Group PLC | 347.60 | 6.36 |
4Imprint Group PLC | 3,735.00 | 5.21 |
Fallers
Company | Price | % Chg |
---|---|---|
Auction Technology Group PLC | 380.00 | -20.83 |
Moonpig Group PLC | 201.00 | -4.51 |
Senior PLC | 186.20 | -4.02 |
Haleon PLC | 355.80 | -2.63 |
Rentokil Initial PLC | 353.50 | -2.24 |
Pantheon Infrastructure PLC | 102.00 | -1.92 |