908.00p-3.00 (-0.33%)07 Aug 2025, 12:20
Finsbury Growth & Income Trust PLC Market & Company News
10.06.2025 09:13 | FGT | Edison issues report on Finsbury Growth & Income Trust (FGT) | EQS |
29.05.2025 10:58 | FGT | Finsbury Growth discount shrinks despite lukewarm first-half | Alliance |
09.05.2025 14:06 | FOXT, MAV4, SNX | UK dividends calendar - next 7 days | Alliance |
27.03.2025 14:38 | VSL, VTA, VOF | UK dividends calendar - next 7 days | Alliance |
07.03.2025 15:32 | FGT | IN BRIEF: Finsbury Growth manager buys GBP227,150 worth of shares | Alliance |
11.02.2025 15:07 | FGT | IN BRIEF: Finsbury Growth portfolio manager buys 32,500 shares | Alliance |
04.02.2025 16:53 | FGT | Edison issues report on Finsbury Growth & Income Trust (FGT) | EQS |
21.01.2025 16:00 | LWI, SSPG, NCC | UK shareholder meetings calendar - next 7 days | Alliance |
04.12.2024 09:56 | ULVR, DGE, BRBY | Finsbury Growth & Income shares down on "disappointing" annual results | Alliance |
01.11.2024 13:26 | WIX, UTL, SHIP | UK dividends calendar - next 7 days | Alliance |
16.08.2024 14:06 | KP2, MTL, FGT | UK shareholder meetings calendar - next 7 days | Alliance |
Showing 1 to 11 of 11
Most Read
Receive our
daily news email
Subscribe to the latest investing news by entering your email address below
You can opt out at any time.
For five days a week you will get
- The latest company news
- Insight into investment trends
- Round-up of director's buys and sells
- Articles from Shares magazine

Plus more useful investment content and occasional promotional offers.
Market Overview
UK 350 Risers and Fallers
Risers
Company | Price | % Chg |
---|---|---|
Harbour Energy PLC | 228.04 | 11.67 |
Intercontinental Hotels Group PLC | 9,264.00 | 6.73 |
Serco Group PLC | 223.00 | 6.49 |
Ocado Group PLC | 364.60 | 4.05 |
Future PLC | 732.50 | 3.02 |
Rs Group PLC | 564.50 | 2.73 |
Fallers
Company | Price | % Chg |
---|---|---|
Morgan Advanced Materials PLC | 193.00 | -14.41 |
Hikma Pharmaceuticals PLC | 1,767.00 | -6.21 |
Bae Systems PLC | 1,763.50 | -5.09 |
Babcock International Group PLC | 961.00 | -4.47 |
Chemring Group PLC | 532.00 | -3.45 |
Hiscox LTD | 1,328.00 | -3.70 |