27.84p+1.34 (+5.06%)05 Aug 2025, 11:47
Ceps PLC Market & Company News
23.06.2025 14:51 | CEPS | Result of AGM | RNS |
29.05.2025 11:56 | SHRS, BEM, BMS | EARNINGS: Watkin Jones swings to loss; Braemar announces buyback | Alliance |
29.05.2025 07:00 | CEPS | Final Results | RNS |
16.05.2025 07:00 | CEPS | Change of Adviser | RNS |
09.05.2025 07:00 | CEPS | Third party loan and related party transaction | RNS |
02.05.2025 13:20 | CEPS | Appointment of Alternate Director | RNS |
01.04.2025 14:50 | CEPS | Acquisition by Subsidiary and RPTs | RNS |
30.10.2024 07:00 | CEPS | Acquisition of Signature Fabrics Limited | RNS |
06.09.2024 11:16 | NFG, CEPS | AIM WINNERS & LOSERS: CEPS "keen" to restart dividends on strong half | Alliance |
06.09.2024 09:43 | CEPS | CEPS share price surges as annual profit grows, considers dividends | Alliance |
06.09.2024 07:00 | CEPS | Half-year Report | RNS |
Showing 1 to 11 of 11
Most Read
Receive our
daily news email
Subscribe to the latest investing news by entering your email address below
You can opt out at any time.
For five days a week you will get
- The latest company news
- Insight into investment trends
- Round-up of director's buys and sells
- Articles from Shares magazine

Plus more useful investment content and occasional promotional offers.
Market Overview
UK 350 Risers and Fallers
Risers
Company | Price | % Chg |
---|---|---|
Smith & Nephew PLC | 1,332.16 | 15.44 |
Travis Perkins PLC | 567.50 | 6.07 |
Hunting PLC | 311.00 | 6.14 |
Oxford Nanopore Technologies PLC | 209.40 | 5.54 |
Keller Group PLC | 1,390.02 | 5.46 |
Melrose Industries PLC | 575.80 | 5.03 |
Fallers
Company | Price | % Chg |
---|---|---|
Domino's Pizza Group PLC | 206.40 | -16.10 |
Raspberry Pi Holdings PLC | 408.40 | -2.90 |
Ocado Group PLC | 341.00 | -2.32 |
Ocean Wilsons (Holdings) LD | 1,123.00 | -1.92 |
Dr. Martens PLC | 76.10 | -2.06 |
Foresight Solar Fund Limited | 86.85 | -1.87 |