578.00p+4.00 (+0.70%)07 Aug 2025, 16:26
Blackrock Greater Europe Investment Trust PLC Market & Company News
11.06.2025 12:36 | FNTL, HOC, SWR | UK dividends calendar - next 7 days | Alliance |
15.05.2025 14:50 | WTB, EGY, BBOX | UK dividends calendar - next 7 days | Alliance |
12.03.2025 15:59 | PAC, BRGE | IN BRIEF: Blackrock Greater Europe hires Pacific Assets chair to board | Alliance |
09.01.2025 13:34 | BRGE | Edison issues report on BlackRock Greater Europe Investment Trust (BRGE) | EQS |
13.12.2024 12:23 | EGY, TSTL, TRD | UK dividends calendar - next 7 days | Alliance |
14.11.2024 13:48 | VOD, RS1, SMT | UK dividends calendar - next 7 days | Alliance |
Showing 1 to 6 of 6
Most Read
Receive our
daily news email
Subscribe to the latest investing news by entering your email address below
You can opt out at any time.
For five days a week you will get
- The latest company news
- Insight into investment trends
- Round-up of director's buys and sells
- Articles from Shares magazine

Plus more useful investment content and occasional promotional offers.
Market Overview
UK 350 Risers and Fallers
Risers
Company | Price | % Chg |
---|---|---|
Harbour Energy PLC | 221.80 | 8.62 |
Ocado Group PLC | 377.09 | 7.62 |
Intercontinental Hotels Group PLC | 9,210.00 | 6.11 |
Raspberry Pi Holdings PLC | 424.80 | 5.41 |
Serco Group PLC | 216.80 | 3.53 |
Coca-Cola Hbc AG | 3,802.00 | 4.11 |
Fallers
Company | Price | % Chg |
---|---|---|
Morgan Advanced Materials PLC | 195.40 | -13.35 |
Hikma Pharmaceuticals PLC | 1,759.95 | -6.58 |
Babcock International Group PLC | 951.00 | -5.47 |
Bae Systems PLC | 1,764.00 | -5.06 |
Metro Bank Holdings PLC | 108.00 | -3.91 |
Man Group PLC | 159.30 | -3.98 |