359.00p+4.00 (+1.13%)06 Aug 2025, 08:11
Pacific Assets Trust PLC Market & Company News
04.07.2025 16:36 | RGL, TBCG, TPT | UK dividends calendar - next 7 days | Alliance |
05.06.2025 12:32 | YNGA, WWH, WKS | UK dividends calendar - next 7 days | Alliance |
30.04.2025 13:32 | SRB, PAC, DAL | EARNINGS AND TRADING: PPHE Hotel revenue ticks up; Serabi profit soars | Alliance |
30.04.2025 11:26 | PAC | Results analysis from Kepler Trust Intelligence | Reach |
12.03.2025 15:59 | PAC, BRGE | IN BRIEF: Blackrock Greater Europe hires Pacific Assets chair to board | Alliance |
07.11.2024 07:00 | PAC | Kepler Trust Intelligence: New Research | Reach |
09.10.2024 10:13 | PAC | Pacific Assets Trust optimistic for Asian countries that are not China | Alliance |
Showing 1 to 7 of 7
Most Read
Receive our
daily news email
Subscribe to the latest investing news by entering your email address below
You can opt out at any time.
For five days a week you will get
- The latest company news
- Insight into investment trends
- Round-up of director's buys and sells
- Articles from Shares magazine

Plus more useful investment content and occasional promotional offers.
Market Overview
UK 350 Risers and Fallers
Risers
Company | Price | % Chg |
---|---|---|
Hiscox LTD | 1,372.00 | 8.89 |
Ibstock PLC | 154.00 | 4.48 |
Discoverie Group PLC | 695.97 | 4.19 |
Diageo PLC | 1,976.25 | 3.79 |
Dowlais Group PLC | 70.65 | 3.82 |
Ocado Group PLC | 349.48 | 2.79 |
Fallers
Company | Price | % Chg |
---|---|---|
Coca-Cola Europacific Partners PLC | 6,592.18 | -10.80 |
Coca-Cola Hbc AG | 3,606.00 | -8.06 |
Tp Icap Group PLC | 286.48 | -6.68 |
4Imprint Group PLC | 3,460.00 | -4.29 |
Glencore PLC | 288.70 | -4.10 |
Legal & General Group PLC | 254.30 | -2.75 |