172.50p+0.00 (+0.00%)08 Aug 2025, 16:48
Invesco Bond Income Plus Limited Market & Company News
10.07.2025 16:01 | YNGA, VSL, DCC | UK dividends calendar - next 7 days | Alliance |
04.06.2025 13:05 | VSL, THAL, OXB | UK shareholder meetings calendar - next 7 days | Alliance |
13.05.2025 13:54 | JUP, LLOY, CSN | UK dividends calendar - next 7 days | Alliance |
03.04.2025 12:41 | BIPS | Invesco Bond Income Plus hikes dividend, says tariffs are "worrying" | Alliance |
13.02.2025 14:02 | RESI, PRSR, WINK | UK dividends calendar - next 7 days | Alliance |
09.01.2025 11:34 | SMWH, VTA, TAVI | UK dividends calendar - next 7 days | Alliance |
08.11.2024 15:38 | SWR, SPX, SNR | UK dividends calendar - next 7 days | Alliance |
10.10.2024 14:21 | TFIF, S32, SPX | UK dividends calendar - next 7 days | Alliance |
15.08.2024 10:23 | BIPS | Invesco Bond Income Plus cheers 'soft-landing' as asset value rises | Alliance |
12.08.2024 14:26 | MTVW, BIPS | UK dividends calendar - next 7 days | Alliance |
Showing 1 to 10 of 10
Most Read
Receive our
daily news email
Subscribe to the latest investing news by entering your email address below
You can opt out at any time.
For five days a week you will get
- The latest company news
- Insight into investment trends
- Round-up of director's buys and sells
- Articles from Shares magazine

Plus more useful investment content and occasional promotional offers.
Market Overview
UK 350 Risers and Fallers
Risers
Company | Price | % Chg |
---|---|---|
Dowlais Group PLC | 74.90 | 5.72 |
Senior PLC | 195.60 | 4.82 |
Ocado Group PLC | 395.60 | 4.11 |
Computacenter PLC | 2,326.00 | 3.47 |
Close Brothers Group PLC | 550.50 | 3.28 |
Aston Martin Lagonda Global Holdings PLC | 74.90 | 3.17 |
Fallers
Company | Price | % Chg |
---|---|---|
Wpp PLC | 367.50 | -6.20 |
Trustpilot Group PLC | 228.80 | -6.08 |
Entain PLC | 938.00 | -5.82 |
Tbc Bank Group PLC | 4,810.00 | -5.13 |
Rank Group PLC | 147.60 | -4.77 |
Baltic Classifieds Group PLC | 342.00 | -4.07 |
Risers/fallers data from previous trading day.