112.08p+0.28 (+0.25%)04 Aug 2025, 15:08
Twentyfour Income Fund Limited Market & Company News
09.07.2025 14:06 | TFIF, ICG, RIO | UK earnings, trading statements calendar - next 7 days | Alliance |
29.04.2025 13:45 | FAN, SMIF, TFIF | UK dividends calendar - next 7 days | Alliance |
10.04.2025 14:39 | WEIR, UTG, TFIF | UK dividends calendar - next 7 days | Alliance |
27.01.2025 11:57 | WKP, TFIF, MRC | UK dividends calendar - next 7 days | Alliance |
20.11.2024 10:33 | TFIF | Twentyfour Income Fund maintains dividend amid geopolitical concerns | Alliance |
13.11.2024 13:47 | SCT, TFIF, TRCS | UK earnings, trading statements calendar - next 7 days | Alliance |
25.10.2024 14:38 | WPP, WEIR, UTG | UK dividends calendar - next 7 days | Alliance |
10.10.2024 14:21 | TFIF, S32, SPX | UK dividends calendar - next 7 days | Alliance |
05.09.2024 16:36 | SVML, TFIF, SOLI | UK shareholder meetings calendar - next 7 days | Alliance |
Showing 1 to 9 of 9
Most Read
Receive our
daily news email
Subscribe to the latest investing news by entering your email address below
You can opt out at any time.
For five days a week you will get
- The latest company news
- Insight into investment trends
- Round-up of director's buys and sells
- Articles from Shares magazine

Plus more useful investment content and occasional promotional offers.
Market Overview
UK 350 Risers and Fallers
Risers
Company | Price | % Chg |
---|---|---|
Close Brothers Group PLC | 484.80 | 21.87 |
Lloyds Banking Group PLC | 81.70 | 7.87 |
Aston Martin Lagonda Global Holdings PLC | 71.95 | 7.31 |
Watches Of Switzerland Group PLC | 347.80 | 6.43 |
Clarkson PLC | 3,620.00 | 6.00 |
Hochschild Mining PLC | 304.40 | 4.82 |
Fallers
Company | Price | % Chg |
---|---|---|
Auction Technology Group PLC | 379.99 | -20.84 |
Senior PLC | 185.77 | -4.24 |
Rentokil Initial PLC | 351.00 | -2.93 |
Hunting PLC | 290.50 | -2.35 |
Frasers Group PLC | 664.00 | -2.07 |
Haleon PLC | 358.10 | -2.00 |