37.50p+0.00 (+0.00%)29 Jul 2025, 08:06
Associated British Engineering PLC Market & Company News
17.06.2025 22:06 | MSMN, BTC, ZNWD | EARNINGS AND TRADING: Puma VCT 13 NAV falls but returns to profit | Alliance |
17.06.2025 08:34 | ASBE | Half-year Report | RNS |
05.06.2025 07:30 | ASBE | Restoration - ASSOCIATED BRITISH ENGINEERING PLC | RNS |
03.06.2025 16:46 | ASBE | Restoration of Listing | RNS |
28.03.2025 12:12 | ASBE | Results of Annual General Meeting | RNS |
31.01.2025 16:36 | ASBE, PYC, OMI | EARNINGS AND TRADING: Tullow eyes non-core sales; Treatt backs outlook | Alliance |
30.01.2025 14:19 | ASBE | Annual Financial Report | RNS |
Showing 1 to 7 of 7
Most Read
Receive our
daily news email
Subscribe to the latest investing news by entering your email address below
You can opt out at any time.
For five days a week you will get
- The latest company news
- Insight into investment trends
- Round-up of director's buys and sells
- Articles from Shares magazine

Plus more useful investment content and occasional promotional offers.
Market Overview
UK 350 Risers and Fallers
Risers
Company | Price | % Chg |
---|---|---|
Smith & Nephew PLC | 1,328.50 | 15.12 |
Travis Perkins PLC | 569.50 | 6.45 |
Hunting PLC | 311.15 | 6.19 |
Oxford Nanopore Technologies PLC | 209.67 | 5.68 |
Keller Group PLC | 1,388.00 | 5.31 |
Rotork PLC | 332.40 | 4.92 |
Fallers
Company | Price | % Chg |
---|---|---|
Domino's Pizza Group PLC | 206.00 | -16.26 |
Raspberry Pi Holdings PLC | 407.87 | -3.03 |
Ocado Group PLC | 340.90 | -2.35 |
Dr. Martens PLC | 75.98 | -2.22 |
Foresight Solar Fund Limited | 86.85 | -1.87 |
Ocean Wilsons (Holdings) LD | 1,123.27 | -1.90 |