4,985.25 14.13 (0.28%)04 Aug 2025, 12:25
Open Price | 4,971.12 | High Price | 4,997.55 |
---|---|---|---|
Prev Close | 4,971.12 | Low Price | 4,997.55 |
FTSE 350 Index Risers / Fallers
Risers
Company | Price | % Chg |
---|---|---|
Close Brothers Group PLC | 478.57 | 20.30 |
Lloyds Banking Group PLC | 81.45 | 7.54 |
Clarkson PLC | 3,648.80 | 6.85 |
Ocado Group PLC | 343.20 | 3.78 |
Aston Martin Lagonda Global Holdings PLC | 69.56 | 3.75 |
Patria Private Equity Trust PLC | 540.00 | 3.05 |
Paragon Banking Group PLC | 916.00 | 2.92 |
Watches Of Switzerland Group PLC | 336.40 | 2.94 |
Wizz Air Holdings PLC | 1,288.00 | 2.79 |
W.A.G Payment Solutions PLC | 84.00 | 2.69 |
Fallers
Company | Price | % Chg |
---|---|---|
Auction Technology Group PLC | 373.85 | -22.11 |
Senior PLC | 183.80 | -5.26 |
Frasers Group PLC | 660.00 | -2.65 |
Itv PLC | 80.25 | -1.83 |
Convatec Group PLC | 226.80 | -1.82 |
Next PLC | 12,110.00 | -1.78 |
Discoverie Group PLC | 662.00 | -1.78 |
Hunting PLC | 292.50 | -1.68 |
Ithaca Energy PLC | 166.41 | -1.65 |
Hill & Smith PLC | 1,988.00 | -1.58 |
Most Read
Receive our
daily news email
Subscribe to the latest investing news by entering your email address below
You can opt out at any time.
For five days a week you will get
- The latest company news
- Insight into investment trends
- Round-up of director's buys and sells
- Articles from Shares magazine
