25.90p+0.00 (+0.00%)05 Aug 2025, 10:14
Worsley Investors Limited Market & Company News
24.07.2025 07:00 | WINV | Director/PDMR Dealing | RNS |
23.07.2025 16:47 | UFO, THX, SCLP | TRADING UPDATES: Scancell reports positive data from melanoma trial | Alliance |
01.04.2025 07:00 | WINV | Curno Lease Update | RNS |
06.02.2025 15:57 | WINV | Amalgamation of Administrator | RNS |
04.02.2025 15:27 | WINV | Correction to Director/PDMR Dealing | RNS |
03.02.2025 12:16 | WINV | Director/PDMR Shareholding | RNS |
22.01.2025 16:06 | WINV | Director/PDMR Shareholding | RNS |
20.01.2025 14:58 | WINV, VNH, CAPD | EARNINGS: Capital expects middle-of-the-road revenue for 2024 | Alliance |
17.01.2025 10:40 | WINV, EVOK, MCB | SMALL-CAP WINNERS & LOSERS: McBride to bring back dividend; Evoke up | Alliance |
17.01.2025 07:00 | WINV | Curno Lease Update | RNS |
25.11.2024 12:22 | WINV | Holding(s) in Company | RNS |
18.09.2024 15:24 | WINV | Result of AGM | RNS |
Showing 1 to 12 of 12
Most Read
Receive our
daily news email
Subscribe to the latest investing news by entering your email address below
You can opt out at any time.
For five days a week you will get
- The latest company news
- Insight into investment trends
- Round-up of director's buys and sells
- Articles from Shares magazine

Plus more useful investment content and occasional promotional offers.
Market Overview
UK 350 Risers and Fallers
Risers
Company | Price | % Chg |
---|---|---|
Harbour Energy PLC | 222.40 | 8.91 |
Ocado Group PLC | 380.00 | 8.45 |
Intercontinental Hotels Group PLC | 9,182.00 | 5.78 |
Raspberry Pi Holdings PLC | 422.00 | 4.71 |
Coca-Cola Hbc AG | 3,804.00 | 4.16 |
Wizz Air Holdings PLC | 1,386.00 | 4.13 |
Fallers
Company | Price | % Chg |
---|---|---|
Morgan Advanced Materials PLC | 196.00 | -13.08 |
Hikma Pharmaceuticals PLC | 1,750.00 | -7.11 |
Babcock International Group PLC | 947.50 | -5.82 |
Bae Systems PLC | 1,758.50 | -5.36 |
Man Group PLC | 159.30 | -3.98 |
St. James's Place PLC | 1,300.00 | -3.70 |
Risers/fallers data from previous trading day. Today's data available from 8:15am.