139.00p+2.50 (+1.83%)05 Aug 2025, 16:35
Town Centre Securities PLC Market & Company News
30.07.2025 10:23 | TOWN | Purchase of TCS Shares by TCS Trustees Limited | RNS |
23.04.2025 07:00 | TOWN | Director/PDMR Shareholding | RNS |
31.03.2025 16:32 | TOWN | Change in notifiable holding by Directors of TCS | RNS |
27.03.2025 07:00 | TOWN | Half-year Results | RNS |
11.02.2025 09:22 | TOWN | Director/PDMR Shareholding | RNS |
27.11.2024 14:42 | TOWN | Results of AGM | RNS |
30.10.2024 10:08 | TOWN | Change in notifiable holding by Directors of TCS | RNS |
24.10.2024 16:24 | TOWN | Director/PDMR Shareholding | RNS |
16.10.2024 07:00 | TOWN | Final Results | RNS |
Showing 1 to 9 of 9
Most Read
Receive our
daily news email
Subscribe to the latest investing news by entering your email address below
You can opt out at any time.
For five days a week you will get
- The latest company news
- Insight into investment trends
- Round-up of director's buys and sells
- Articles from Shares magazine

Plus more useful investment content and occasional promotional offers.
Market Overview
UK 350 Risers and Fallers
Risers
Company | Price | % Chg |
---|---|---|
Smith & Nephew PLC | 1,331.00 | 15.34 |
Oxford Nanopore Technologies PLC | 217.00 | 9.38 |
Close Brothers Group PLC | 525.00 | 6.84 |
Rotork PLC | 337.60 | 6.57 |
Fresnillo PLC | 1,520.00 | 6.00 |
Hunting PLC | 310.50 | 5.97 |
Fallers
Company | Price | % Chg |
---|---|---|
Domino's Pizza Group PLC | 202.80 | -17.56 |
Raspberry Pi Holdings PLC | 401.60 | -4.52 |
Senior PLC | 180.00 | -3.85 |
4Imprint Group PLC | 3,615.00 | -3.21 |
Dowlais Group PLC | 68.05 | -2.99 |
Jtc PLC | 924.00 | -2.63 |
Risers/fallers data from previous trading day. Today's data available from 8:15am.