$2.85+0.01 (+0.35%)06 Aug 2025, 16:29
Tmt Investments PLC Market & Company News
18.07.2025 13:45 | TMT | Notice of Interim Results | RNS |
09.07.2025 07:00 | TMT | PDMR Dealing | RNS |
16.06.2025 14:34 | TMT | TMT Investments reports portfolio progress including Bolt share sale | Alliance |
16.06.2025 11:54 | TMT | Portfolio Update | RNS |
20.05.2025 16:55 | TMT | Result of AGM | RNS |
17.04.2025 14:45 | TMT | Director Dealing | RNS |
10.04.2025 12:00 | TMT | Director Dealing | RNS |
25.03.2025 07:00 | TMT | Final Results and Notice of AGM | RNS |
15.08.2024 19:19 | TMT | IN BRIEF: TMT pretax loss narrows, though net asset value unchanged | Alliance |
15.08.2024 07:00 | TMT | Half-year Report | RNS |
Showing 1 to 10 of 10
Most Read
Receive our
daily news email
Subscribe to the latest investing news by entering your email address below
You can opt out at any time.
For five days a week you will get
- The latest company news
- Insight into investment trends
- Round-up of director's buys and sells
- Articles from Shares magazine

Plus more useful investment content and occasional promotional offers.
Market Overview
UK 350 Risers and Fallers
Risers
Company | Price | % Chg |
---|---|---|
Harbour Energy PLC | 230.49 | 12.87 |
Serco Group PLC | 225.60 | 7.74 |
Intercontinental Hotels Group PLC | 9,228.00 | 6.31 |
Wizz Air Holdings PLC | 1,384.00 | 3.98 |
Bridgepoint Group PLC | 343.40 | 3.43 |
Coca-Cola Hbc AG | 3,752.00 | 2.74 |
Fallers
Company | Price | % Chg |
---|---|---|
Morgan Advanced Materials PLC | 194.05 | -13.95 |
Hikma Pharmaceuticals PLC | 1,756.00 | -6.79 |
Bae Systems PLC | 1,788.50 | -3.74 |
Wpp PLC | 387.45 | -3.64 |
Babcock International Group PLC | 973.15 | -3.27 |
Man Group PLC | 160.50 | -3.26 |