Bid Price | 326.60p | High Price | 328.60p |
---|
Ask Price | 328.00p | Low Price | 321.60p |
---|
Open Price | 322.00p | Spread | 0.43% |
---|
Prev Close | 322.60p | Volume | 370,519 |
---|
Bridgepoint Group PLC Historic Prices
Date | Open | High | Low | Close | Volume |
---|
Aug 1, 2025 | 312.60 | 327.80 | 312.60 | 322.60 | 434,746 |
Jul 31, 2025 | 331.80 | 331.80 | 323.40 | 327.80 | 402,179 |
Jul 30, 2025 | 313.60 | 324.40 | 311.20 | 322.60 | 264,687 |
Jul 29, 2025 | 323.60 | 332.40 | 313.40 | 313.40 | 227,774 |
Jul 28, 2025 | 340.20 | 340.20 | 321.20 | 323.20 | 271,563 |
More Bridgepoint Group PLC Historic Prices >Bridgepoint Group PLC Information
Name | Bridgepoint Group PLC | Index | FTSE 250 |
---|
ISIN | GB00BND88V85 | Epic | BPT |
---|
Type | Equity | Currency | GBX |
---|
Record Status | Active | Trading Segment | STMM |
---|
Industry | Asset Management | Sector | Financial Services |
---|
EMS | 3,000 | Trading Status | Post Trading |
---|
Shares in Issue | 825.09 m | Prev Close | 322.60p |
---|
PE Ratio | 60.867925 | Market Cap | £2.67 bn |
---|
Div Yield | 2.85 | Div per Share | £0.05 |
---|
EPS | £0.04 | Div Cover | 0.9348 |
---|
PEG | n/a | EPS Growth (%) | 0.00 |
---|
ROCE | 0.010268 | DPS Growth (%) | 0.0714 |
---|
Current Ratio | 6.81603 | Quick Ratio | 6.599484 |
---|
Bridgepoint Group PLC Director Deals
Declared | Type | Director | Pos. | Volume / Price | Value |
---|
21/09/23 | BUY | Adam Jones | RES | 100,000 @ £1.95 | £195,240.00 |
08/09/23 | BUY | William Jackson | RES | 200,000 @ £1.89 | £377,800.00 |
21/03/23 | BUY | Cyrus Taraporevala | NED | 40,000 @ £1.95 | £77,944.00 |
17/03/23 | BUY | Cyrus Taraporevala | NED | 51,483 @ £2.11 | £108,547.00 |
17/03/23 | BUY | Cyrus Taraporevala | NED | 8,517 @ £2.11 | £17,973.00 |
23/09/22 | BUY | William Jackson | RES | 100,000 @ £2.35 | £235,400.00 |
23/09/22 | BUY | William Jackson | RES | 300,000 @ £2.38 | £713,700.00 |
More Bridgepoint Group PLC Director Deals >Bridgepoint Group PLC News