49.00p+1.00 (+2.08%)05 Aug 2025, 16:35
Jump to:
Roadside Real Estate PLC Fundamentals
Company Name | Roadside Real Estate PLC | Last Updated | 2025-08-05 |
---|---|---|---|
Industry | Real Estate - Development | Sector | Real Estate |
Shares in Issue | 143.678 m | Market Cap | £70.40 m |
PE Ratio | 400.00 | Dividend per Share | 0 |
Dividend Yield | 0 | Dividend Cover | 0 |
EPS | £0.30 | EPS Growth (%) | 0 |
PEG | 0 | DPS Growth (%) | 0 |
Debt Ratio | 0.3849 | Debt Equity Ratio | 0.4281 |
Asset Equity Ratio | 1.7711 | Cash Equity Ratio | 0.0862 |
Quick Ratio | 0.6247 | Current Ratio | 4.35 |
Price To Book Value | 2.1386 | ROCE | 0 |
Roadside Real Estate PLC Dividends
Type | Ex-Date | Pay Date | Currency | Net Dividend | Year Total |
---|
Roadside Real Estate PLC Company Financials
Assets | 2024 | 2023 | 2022 |
---|---|---|---|
Tangible Assets | £125,000.00 | £30,000.00 | £4.99 m |
Intangible Assets | 0 | 0 | £31,000.00 |
Investments | 0 | 0 | 0 |
Total Fixed Assets | £8.95 m | £8.73 m | £9.76 m |
Stocks | £181,000.00 | £385,000.00 | £1.88 m |
Debtors | £93,000.00 | £438,000.00 | £661,000.00 |
Cash & Equivalents | £9.02 m | £2.04 m | £33,000.00 |
Other Assets | 0 | 0 | 0 |
Total Assets | £60.04 m | £16.91 m | £17.70 m |
Liabilities | 2024 | 2023 | 2022 |
---|---|---|---|
Creditors within 1 year | £10.60 m | £26.18 m | £19.07 m |
Creditors after 1 year | £16.58 m | £8.60 m | £6.33 m |
Other Liabilities | 0 | £6.44 m | £7.08 m |
Total Liabilities | £27.19 m | £34.78 m | £25.40 m |
Net assets | £32.85 m | -£17.87 m | -£7.70 m |
Equity | 2024 | 2023 | 2022 |
---|---|---|---|
Called up share capital | £1.24 m | £1.24 m | £1.23 m |
Share Premium | £5.44 m | £5.44 m | £5.43 m |
Profit / Loss | -£6.18 m | -£7.82 m | £797,000.00 |
Other Equity | £32.85 m | -£17.19 m | -£7.16 m |
Preference & Minorities | 0 | -£678,000.00 | -£536,000.00 |
Total Capital Employed | £32.85 m | -£17.87 m | -£7.70 m |
Ratios | 2024 | 2023 | 2022 |
---|---|---|---|
Debt Ratio | £0.34 | 0 | 0 |
Debt-to-Equity | £0.50 | 0 | 0 |
Assets / Equity | 1.7711 | 1.7711 | 1.7711 |
Cash / Equity | 0.0862 | 0.0862 | 0.0862 |
EPS | -£0.04 | -£0.05 | £0.01 |
Cash Flow | 2024 | 2023 | 2022 |
---|---|---|---|
Cash from operating activities | -£4.59 m | -£4.87 m | £3.46 m |
Cashflow before financing | -£6.23 m | £6.95 m | £2.74 m |
Increase in Cash | £726,000.00 | £20,000.00 | -£407,000.00 |
Income | 2024 | 2023 | 2022 |
---|---|---|---|
Turnover | £431,000.00 | £60,000.00 | £4.31 m |
Cost of sales | 0 | 0 | £1.81 m |
Gross Profit | £431,000.00 | £60,000.00 | £2.50 m |
Operating Profit | -£1.85 m | -£5.33 m | -£1.45 m |
Pre-Tax profit | -£6.18 m | -£7.82 m | £797,000.00 |
Roadside Real Estate PLC Company Background
Sector | Real Estate |
---|---|
Activities | Roadside Real Estate PLC is a roadside real estate business focused on building and acquiring a high-quality portfolio of modern roadside retail assets, including modern EV charging infrastructure. It plans to build and acquire drive-thrus, trade counters, last-mile logistics, convenience food, EV charging hubs, and light industrial commercial uses. |
Latest Interim Date | 30 Jun 2025 |
Latest Fiscal Year End Date | 24 Dec 2024 |
Roadside Real Estate PLC Directors
Appointed | Name | Position |
---|---|---|
2024-12-24 | Mr. Jonathan Warburton | Non-Executive Director,Senior Independent Director |
2015-12-30 | Mr. Jan Petrus Nelson | Non-Executive Director |
2018-10-24 | Mr. Charles Giles Clarke DL | Executive Director,Chairman |
2017-06-06 | Mr. Nathan Anthony Steinberg | Executive Director,Finance Director |
2014-07-01 | Mr. John Franklin Prochnau | Non-Executive Director |
2015-12-30 | Mr. David Brian Pearl | Executive Director,Chairman |
2015-06-30 | Mr. John Peter Barry | Executive Director,Exploration Director |
2013-06-26 | Mr. James Alistair Comyn | Non-Executive Director |
2022-03-01 | Mr. Rupert Michael Fraser | Executive Director,Group Managing Director |
2018-10-24 | Mr. Jeremy Anthony Simon Sparrow | Non-Executive Director |
2025-03-27 | Mr. Charles Edward Dickson | Executive Director,Chairman |
2024-12-24 | Mr. Douglas Alexander Benzie | Executive Director,Chief Financial Officer and Company Secretary |
Roadside Real Estate PLC Contact Details
Company Name | Roadside Real Estate PLC |
---|---|
Address | Fountain Lane, Lakeside, Cardiff, CF3 0FB |
Telephone | +44 3303338265 |
Website | https://www.roadsideplc.com |
Roadside Real Estate PLC Advisors
Nominated Adviser | Allenby Capital Limited |
---|---|
Phone | +44 2033285656 |
Fax | +44 2033942970 |
Stockbroker | Allenby Capital Limited |
---|---|
Phone | +44 2033285656 |
Fax | +44 2033942970 |
Financial PR Adviser | Camarco |
---|---|
Phone | +44 02037574980 |
Auditor | Crowe Clark Whitehill LLP |
---|---|
Phone | +44 2078427100 |
Fax | +44 2075831720 |
Bank | National Westminster Bank PLC |
---|
Registrar | Share Registrars Limited |
---|---|
Phone | +44 1252821390 |
Fax | +44 1252719232 |
Solicitor | Edwin Coe LLP |
---|---|
Phone | +44 2076914000 |
Fax | +44 2076914111 |
Stockbroker | Peterhouse Corporate Finance Ltd |
---|---|
Phone | +44 2074690930 |
Fax | +44 2072209798 |
Bank | Investec Bank (UK) Ltd |
---|
Most Read
Receive our
daily news email
Subscribe to the latest investing news by entering your email address below
You can opt out at any time.
For five days a week you will get
- The latest company news
- Insight into investment trends
- Round-up of director's buys and sells
- Articles from Shares magazine

Plus more useful investment content and occasional promotional offers.
Market Overview
UK 350 Risers and Fallers
Risers
Company | Price | % Chg |
---|---|---|
Smith & Nephew PLC | 1,295.00 | 12.22 |
Oxford Nanopore Technologies PLC | 212.60 | 7.16 |
Close Brothers Group PLC | 525.50 | 6.94 |
Rotork PLC | 337.60 | 6.57 |
Fresnillo PLC | 1,520.00 | 6.00 |
Hunting PLC | 310.50 | 5.97 |
Fallers
Company | Price | % Chg |
---|---|---|
Domino's Pizza Group PLC | 205.00 | -16.67 |
Raspberry Pi Holdings PLC | 399.00 | -5.14 |
Senior PLC | 180.20 | -3.74 |
4Imprint Group PLC | 3,615.00 | -3.21 |
Dowlais Group PLC | 68.05 | -2.99 |
Ocado Group PLC | 339.90 | -2.64 |