58.50p+0.00 (+0.00%)05 Aug 2025, 10:35
Northern Venture Trust PLC Market & Company News
31.07.2025 14:24 | SGRO, STAN, NICL | UK dividends calendar - next 7 days | Alliance |
01.07.2025 11:16 | NTN, NVT, NTV | Mercia Asset Management sets share buyback as assets near GBP2 billion | Alliance |
14.05.2025 10:48 | NVT, RTC | TR-1: Notification of major holdings | RNS |
15.01.2025 13:53 | PHAR, NVT, NTV | UK dividends calendar - next 7 days | Alliance |
12.12.2024 11:45 | VSL, UEM, SHEL | UK dividends calendar - next 7 days | Alliance |
19.08.2024 14:24 | TEP, SNX, SWEF | UK dividends calendar - next 7 days | Alliance |
Showing 1 to 6 of 6
Most Read
Receive our
daily news email
Subscribe to the latest investing news by entering your email address below
You can opt out at any time.
For five days a week you will get
- The latest company news
- Insight into investment trends
- Round-up of director's buys and sells
- Articles from Shares magazine

Plus more useful investment content and occasional promotional offers.
Market Overview
UK 350 Risers and Fallers
Risers
Company | Price | % Chg |
---|---|---|
Smith & Nephew PLC | 1,331.00 | 15.34 |
Oxford Nanopore Technologies PLC | 217.00 | 9.38 |
Close Brothers Group PLC | 525.00 | 6.84 |
Rotork PLC | 337.60 | 6.57 |
Fresnillo PLC | 1,520.00 | 6.00 |
Hunting PLC | 310.50 | 5.97 |
Fallers
Company | Price | % Chg |
---|---|---|
Domino's Pizza Group PLC | 202.80 | -17.56 |
Raspberry Pi Holdings PLC | 401.60 | -4.52 |
Senior PLC | 180.00 | -3.85 |
4Imprint Group PLC | 3,615.00 | -3.21 |
Dowlais Group PLC | 68.05 | -2.99 |
Jtc PLC | 924.00 | -2.63 |
Risers/fallers data from previous trading day. Today's data available from 8:15am.