55.50p+0.00 (+0.00%)05 Aug 2025, 16:35
Northern 2 Vct PLC Market & Company News
31.07.2025 14:24 | SGRO, STAN, NICL | UK dividends calendar - next 7 days | Alliance |
01.07.2025 11:16 | NTN, NVT, NTV | Mercia Asset Management sets share buyback as assets near GBP2 billion | Alliance |
15.01.2025 13:53 | PHAR, NVT, NTV | UK dividends calendar - next 7 days | Alliance |
12.12.2024 11:45 | VSL, UEM, SHEL | UK dividends calendar - next 7 days | Alliance |
19.08.2024 14:24 | TEP, SNX, SWEF | UK dividends calendar - next 7 days | Alliance |
Showing 1 to 5 of 5
Most Read
Receive our
daily news email
Subscribe to the latest investing news by entering your email address below
You can opt out at any time.
For five days a week you will get
- The latest company news
- Insight into investment trends
- Round-up of director's buys and sells
- Articles from Shares magazine

Plus more useful investment content and occasional promotional offers.
Market Overview
UK 350 Risers and Fallers
Risers
Company | Price | % Chg |
---|---|---|
Harbour Energy PLC | 232.60 | 13.91 |
Serco Group PLC | 224.60 | 7.26 |
Intercontinental Hotels Group PLC | 9,218.00 | 6.20 |
Fresnillo PLC | 1,707.82 | 3.19 |
Halma PLC | 3,332.00 | 3.09 |
Bridgepoint Group PLC | 341.00 | 2.71 |
Fallers
Company | Price | % Chg |
---|---|---|
Morgan Advanced Materials PLC | 192.40 | -14.68 |
Hikma Pharmaceuticals PLC | 1,750.00 | -7.11 |
Wpp PLC | 388.12 | -3.48 |
Man Group PLC | 160.58 | -3.21 |
Glencore PLC | 275.86 | -3.12 |
Bae Systems PLC | 1,804.00 | -2.91 |