0.45p+0.00 (+0.00%)02 Jul 2025, 16:27
Milton Capital PLC Market & Company News
30.07.2025 13:08 | MII | OPTIONS: AWARD AND CANCELLATION | RNS |
28.07.2025 16:57 | MII | Result of General Meeting | RNS |
14.07.2025 07:00 | MII | Notice of GM | RNS |
09.07.2025 13:00 | MII | Result of AGM | RNS |
02.07.2025 15:45 | YNGA, TCF, MII | UK shareholder meetings calendar - next 7 days | Alliance |
13.06.2025 13:50 | MII | Notice of AGM and Resignation of Director | RNS |
05.06.2025 07:30 | MII | Restoration - Milton Capital Plc | RNS |
03.06.2025 13:16 | MII | Application to Lift suspension of Shares | RNS |
29.05.2025 17:02 | MII | AUDITED ACCOUNTS TO 31 JANUARY 2025 | RNS |
28.03.2025 18:09 | MII | IN BRIEF: Milton Capital extends exclusivity pact with Horizon Energy | Alliance |
27.03.2025 12:57 | MII | Update re Potential Acquisition | RNS |
03.02.2025 20:07 | MII | IN BRIEF: Milton Capital extends exclusivity period for acquisition | Alliance |
03.02.2025 07:00 | MII | Update re Potential Acquisition | RNS |
08.10.2024 08:02 | MII | Potential Acquisition & Suspension of Listing | RNS |
08.10.2024 07:30 | MII | Suspension - Milton Capital Plc | RNS |
17.09.2024 07:00 | MII | Interim results for the period ended 31 July 2024 | RNS |
Showing 1 to 16 of 16
Most Read
Receive our
daily news email
Subscribe to the latest investing news by entering your email address below
You can opt out at any time.
For five days a week you will get
- The latest company news
- Insight into investment trends
- Round-up of director's buys and sells
- Articles from Shares magazine

Plus more useful investment content and occasional promotional offers.
Market Overview
UK 350 Risers and Fallers
Risers
Company | Price | % Chg |
---|---|---|
Smith & Nephew PLC | 1,320.53 | 14.43 |
Travis Perkins PLC | 570.50 | 6.64 |
Hunting PLC | 310.04 | 5.82 |
Keller Group PLC | 1,388.00 | 5.31 |
Melrose Industries PLC | 576.36 | 5.14 |
Oxford Nanopore Technologies PLC | 208.00 | 4.84 |
Fallers
Company | Price | % Chg |
---|---|---|
Domino's Pizza Group PLC | 210.20 | -14.55 |
Dr. Martens PLC | 75.55 | -2.77 |
Foresight Solar Fund Limited | 86.80 | -1.92 |
Raspberry Pi Holdings PLC | 413.20 | -1.76 |
Ocado Group PLC | 343.70 | -1.55 |
Wetherspoon ( J.D.) PLC | 731.00 | -1.68 |