139.74p+3.74 (+2.75%)07 Aug 2025, 17:15
Mha PLC Market & Company News
16:21 | STB, SVS, RNK | UK earnings, trading statements calendar - next 7 days | Alliance |
18.07.2025 07:00 | MHA | Notice of Results and Investor Presentation | RNS |
06.06.2025 12:24 | MHA | MHA shares rise as annual results set to beat market expectations | Alliance |
06.06.2025 07:00 | MHA | Trading Update | RNS |
07.05.2025 07:00 | MHA | Proposed Acquisition | RNS |
16.04.2025 15:16 | MHA | Holding(s) in Company | RNS |
16.04.2025 15:13 | MHA | Holding(s) in Company | RNS |
15.04.2025 11:14 | MHA, CAV | MHA shares gain 2.5% on AIM debut after raising GBP98 million in IPO | Alliance |
15.04.2025 07:00 | MHA | First Day of Dealings on AIM | RNS |
Showing 1 to 9 of 9
Most Read
Receive our
daily news email
Subscribe to the latest investing news by entering your email address below
You can opt out at any time.
For five days a week you will get
- The latest company news
- Insight into investment trends
- Round-up of director's buys and sells
- Articles from Shares magazine

Plus more useful investment content and occasional promotional offers.
Market Overview
UK 350 Risers and Fallers
Risers
Company | Price | % Chg |
---|---|---|
Ocado Group PLC | 376.90 | 7.56 |
Harbour Energy PLC | 218.60 | 7.05 |
Intercontinental Hotels Group PLC | 9,246.00 | 6.52 |
Raspberry Pi Holdings PLC | 422.00 | 4.71 |
Serco Group PLC | 219.00 | 4.58 |
Future PLC | 738.00 | 3.80 |
Fallers
Company | Price | % Chg |
---|---|---|
Morgan Advanced Materials PLC | 196.20 | -12.99 |
Hikma Pharmaceuticals PLC | 1,760.00 | -6.58 |
Babcock International Group PLC | 953.50 | -5.22 |
Bae Systems PLC | 1,764.50 | -5.03 |
Metro Bank Holdings PLC | 107.00 | -4.80 |
Man Group PLC | 159.60 | -3.80 |