0.28p+0.00 (+0.00%)05 Aug 2025, 15:13
Kendrick Resources PLC Market & Company News
25.07.2025 13:24 | KEN | Result of 2025 Annual General Meeting | RNS |
18.07.2025 11:53 | POW, STCM, KEN | UK shareholder meetings calendar - next 7 days | Alliance |
02.07.2025 07:00 | KEN | Notice of Annual General Meeting | RNS |
10.06.2025 17:06 | KEN | Replacement: Option & JV for Exploration Licence | RNS |
10.06.2025 16:15 | KEN | Option & JV for Exploration Licence in Zambia | RNS |
09.06.2025 09:56 | KEN | TR-1: Notification of Major Holdings | RNS |
05.06.2025 15:18 | KEN | TR-1: Notification of Major Holdings | RNS |
29.04.2025 21:02 | AEX, AEET, RMII | EARNINGS: Animalcare sees profit growth; Star Energy swings to loss | Alliance |
29.04.2025 17:03 | KEN | Final Results for period to 29 December 2024 | RNS |
28.02.2025 09:24 | KEN | Total Voting Rights | RNS |
25.02.2025 07:00 | KEN | £107.5 K Fundraising and Issue of Equity | RNS |
30.09.2024 07:00 | KEN | Total Voting Rights | RNS |
27.09.2024 13:56 | ROQ, KDNC, VAL | EARNINGS: Kendrick Resources loss narrows; Emmerson CFO to depart | Alliance |
27.09.2024 07:00 | KEN | Interim Results | RNS |
18.09.2024 07:00 | KEN | Issue of Equity | RNS |
01.08.2024 16:03 | KEN | Result of AGM | RNS |
Showing 1 to 16 of 16
Most Read
Receive our
daily news email
Subscribe to the latest investing news by entering your email address below
You can opt out at any time.
For five days a week you will get
- The latest company news
- Insight into investment trends
- Round-up of director's buys and sells
- Articles from Shares magazine

Plus more useful investment content and occasional promotional offers.
Market Overview
UK 350 Risers and Fallers
Risers
Company | Price | % Chg |
---|---|---|
Smith & Nephew PLC | 1,331.00 | 15.34 |
Oxford Nanopore Technologies PLC | 217.00 | 9.38 |
Close Brothers Group PLC | 525.00 | 6.84 |
Rotork PLC | 337.60 | 6.57 |
Fresnillo PLC | 1,520.00 | 6.00 |
Hunting PLC | 310.50 | 5.97 |
Fallers
Company | Price | % Chg |
---|---|---|
Domino's Pizza Group PLC | 202.80 | -17.56 |
Raspberry Pi Holdings PLC | 401.60 | -4.52 |
Senior PLC | 180.00 | -3.85 |
4Imprint Group PLC | 3,615.00 | -3.21 |
Dowlais Group PLC | 68.05 | -2.99 |
Jtc PLC | 924.00 | -2.63 |